CawSEA
Beat Performer · Lv.60
UID 3076739· Guild: Noir· ★ 5,785
Recent runs — 50 of 147
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei |
|---|---|---|---|---|---|---|
Thanatos - Final Form | Master 1 | Kill | 3:56 | 92.55 | ||
Thanatos - Final Form | Master 1 | Kill | 4:43 | 91.12 | ||
Thanatos - Final Form | Master 1 | Kill | 5:07 | 87.05 | ||
Divine Punisher | Master 5 | Partial | 66:44 | — | ||
Moonstrike | Backtrack | Kill | 4:19 | 41.14HPS | ||
Rin·Izcorgiky | Backtrack | Kill | 0:24 | 44.79HPS | ||
Thanatos - Final Form | Master 1 | Kill | 3:59 | 77.50 | ||
Mech Facility | Master 1 | Partial | 2:29 | — | ||
Thanatos - Final Form | Master 1 | Kill | 4:09 | 0.00 | ||
Thanatos - Final Form | Master 1 | Kill | 4:32 | 80.82 | ||
Kartgriff | Master 1 | Kill | 4:51 | 82.75 | ||
Void - Towering Ruin | Master 1 | Partial | 4:23 | — | ||
Tina - Void Reverie | Master 1 | Kill | 4:11 | 78.15 | ||
Void - Tina's Mindrealm | Master 1 | Partial | 2:09 | — | ||
Divine Punisher | Master 1 | Kill | 2:38 | 81.97 | ||
Cursed Radiant Tomb | Master 1 | Partial | 2:29 | 88.99 | ||
Mist-Piercing Fang | Master 1 | Kill | 3:22 | 89.68 | ||
Mistveil Hunting Ground | Master 1 | Partial | 2:52 | 89.96 | ||
Abyssal Nappo | Master 1 | Kill | 5:48 | 85.97 | ||
Thanatos - Final Form | Master 1 | Kill | 4:06 | 77.47 | ||
Mech Facility | Master 1 | Partial | 2:49 | — | ||
Thanatos - Final Form | Master 1 | Kill | 4:19 | 78.49 | ||
Mist-Piercing Fang | Master 4 | Kill | 3:55 | 86.09 | ||
Mistveil Hunting Ground | Master 4 | Partial | 2:43 | — | ||
Kartgriff | Master 4 | Kill | 5:57 | 88.04 | ||
Tina - Void Reverie | Master 4 | Kill | 4:36 | 80.12 | ||
Void - Tina's Mindrealm | Master 4 | Partial | 1:37 | — | ||
Thanatos - Final Form | Master 4 | Kill | 4:44 | 76.54 | ||
Mech Facility | Master 4 | Partial | 2:57 | — | ||
Ignisor | — | Kill | 5:54 | 71.57HPS | ||
| BBoss: Inferno Ogre | — | Kill | 3:04 | 82.05 | ||
| FFloor 39 | — | Kill | 1:10 | 85.19 | ||
| FFloor 38 | — | Kill | 1:15 | 90.98 | ||
| FFloor 37 | — | Kill | 1:02 | 85.25 | ||
| FFloor 36 | — | Kill | 1:46 | 79.51 | ||
| BBoss: Goblin King | — | Kill | 2:27 | 97.47 | ||
| BBoss: Goblin King | — | Kill | 2:45 | 97.78 | ||
| FFloor 34 | — | Kill | 1:06 | 91.55 | ||
| FFloor 33 | — | Kill | 2:04 | 88.73 | ||
| FFloor 32 | — | Kill | 1:27 | 88.00 | ||
| FFloor 31 | — | Kill | 0:54 | 92.11 | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:08 | 98.02 | ||
| FFloor 29 | — | Kill | 1:40 | 91.46 | ||
| FFloor 28 | — | Kill | 1:41 | 87.64 | ||
| FFloor 27 | — | Kill | 1:06 | 94.25 | ||
| FFloor 26 | — | Kill | 1:25 | 92.05 | ||
Thanatos - Final Form | Master 1 | Kill | 5:16 | 88.55 | ||
Abyssal Nappo | Master 5 | Kill | 23:49 | 87.41 | ||
Kartgriff | Master 4 | Kill | 4:08 | 88.37 | ||
Kartgriff | Master 4 | Partial | 3:15 | — |








