JeiRuiiSEA
Twin Striker · Lv.60
UID 9423550· Guild: AfterHours· ★ 5,570
39.43%
Best parse
Master 1Mistveil Hunting Ground · 1.44M
80.89%
Best speed
Master 1Mistveil Hunting Ground · 2:13
9
Ranked boards
102
Total runs
300
Master score
Recent runs — 50 of 102
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Paradox-Calamity Remnant - Final | Hard | Partial | 0:30 | — | — | ||
Paradox-Calamity Remnant - Final | Hard | Partial | 0:24 | — | — | ||
| MMap #7 | — | Partial | 6:35 | — | — | ||
Sunfire | Backtrack | Kill | 0:21 | 56.68 | 42.94 | ||
| MMap #7 | — | Partial | 3:07 | — | — | ||
Light·Tonatiuh | Backtrack | Kill | 0:15 | 47.78 | 54.74 | ||
Byrnhald Golem | — | Kill | 2:16 | 75.95 | — | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 4:49 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:30 | 95.38 | 62.35 | ||
Clash! Field of Forgotten Illusions | Normal | Partial | 0:20 | — | — | ||
Sunfire | Backtrack | Kill | 0:24 | 35.08 | 58.57 | ||
Light·Tonatiuh | Backtrack | Kill | 0:25 | 60.55 | 69.77 | ||
Byrnhald Golem | — | Kill | 0:57 | 72.44 | — | ||
Mist-Piercing Fang | Master 1 | Kill | 2:30 | 60.77 | 72.30 | ||
Mist-Piercing Fang | Master 1 | Kill | 2:27 | 54.62 | 77.29 | ||
Mist-Piercing Fang | Master 1 | Kill | 2:37 | 53.85 | 67.04 | ||
Mist-Piercing Fang | Master 1 | Kill | 2:29 | 33.85 | 78.95 | ||
Mist-Piercing Fang | Master 1 | Kill | 2:24 | 45.77 | 80.89 | ||
Mist-Piercing Fang | Master 1 | Kill | 2:33 | 42.69 | 70.64 | ||
Ignisor | — | Kill | 0:11 | 86.33 | — | ||
Ignisor | — | Kill | 0:11 | 43.88 | — | ||
Tina - Void Reverie | Master 1 | Kill | 5:17 | 40.00 | 12.15 | ||
| BBoss: Goblin King | — | Wipe | 3:08 | — | — | ||
| BBoss: Goblin King | — | Wipe | 3:08 | — | — | ||
| BBoss: Goblin King | — | Wipe | 2:33 | — | — | ||
| BBoss: Goblin King | — | Wipe | 2:33 | — | — | ||
| FFloor 34 | — | Kill | 1:56 | 91.30 | — | ||
| FFloor 34 | — | Kill | 1:56 | 90.91 | — | ||
| FFloor 33 | — | Kill | 2:50 | 52.04 | — | ||
| FFloor 32 | — | Kill | 1:27 | 95.92 | — | ||
| FFloor 31 | — | Kill | 1:27 | 96.12 | — | ||
| FFloor 31 | — | Kill | 1:27 | 96.10 | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:44 | 89.15 | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 2:44 | 88.52 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 2:07 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 2:07 | — | — | ||
| FFloor 29 | — | Kill | 1:49 | 91.13 | — | ||
| FFloor 29 | — | Kill | 1:49 | 89.22 | — | ||
| FFloor 28 | — | Kill | 2:13 | 58.40 | — | ||
| FFloor 28 | — | Kill | 2:13 | 50.57 | — | ||
| FFloor 27 | — | Kill | 1:21 | 68.60 | — | ||
| FFloor 27 | — | Kill | 1:21 | 64.04 | — | ||
| FFloor 26 | — | Kill | 1:16 | 94.40 | — | ||
| FFloor 26 | — | Kill | 1:16 | 93.86 | — | ||
Tina - Void Reverie | Master 1 | Kill | 3:54 | 52.32 | — | ||
Tina - Void Reverie | Master 1 | Kill | 3:54 | 53.50 | 38.90 | ||
Tina - Void Reverie | Master 1 | Kill | 3:52 | 60.14 | 37.24 | ||
Tina - Void Reverie | Master 1 | Kill | 3:52 | 58.89 | — | ||
Tina - Void Reverie | Master 1 | Kill | 4:15 | 48.15 | — | ||
Tina - Void Reverie | Master 1 | Kill | 4:15 | 49.48 | 19.56 |







