HatsuzukiSEA
Twin StrikerMain85 runs
Stormblade2 runs
Heavy Guardian2 runs· Lv.60
UID 39938332· Guild: Maple· ★ 4,795
24.87%
Best parse
Master 1Mech Facility · 1.44M
75.95%
Best speed
Master 1Mech Facility · 2:40
8
Ranked boards
99
Total runs
300
Master score
Recent runs — 50 of 99
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Rin·Izcorgiky | Backtrack | Kill | 3:13 | 21.11 | 25.86 | ||
Thanatos - Final Form | — | Kill | 0:30 | 88.89 | — | ||
Thanatos - Final Form | — | Kill | 0:37 | 66.67 | — | ||
Divine Punisher | — | Kill | 0:29 | 83.33 | — | ||
Divine Punisher | — | Kill | 0:28 | 90.00 | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 2:48 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 0:18 | — | — | ||
Moonstrike | Backtrack | Partial | 0:47 | — | — | ||
Moonstrike | Backtrack | Partial | 0:22 | — | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:30 | — | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:23 | — | — | ||
Thanatos - Final Form | Master 1 | Kill | 3:25 | 23.08 | 62.80 | ||
Thanatos - Final Form | Master 1 | Kill | 3:24 | 28.71 | 60.19 | ||
Thanatos - Final Form | Master 1 | Kill | 3:00 | 28.77 | 75.95 | ||
Thanatos - Final Form | Master 1 | Kill | 3:16 | 17.83 | 68.84 | ||
Thanatos - Final Form | Master 1 | Kill | 4:20 | 13.29 | 34.00 | ||
Thanatos - Final Form | Master 1 | Kill | 4:08 | 8.33 | 38.03 | ||
Thanatos - Final Form | Master 1 | Kill | 3:35 | 45.11 | 66.35 | ||
Divine Punisher | Master 1 | Kill | 2:44 | 29.41 | 39.91 | ||
Tina - Void Reverie | Master 1 | Kill | 6:23 | 11.32 | 8.07 | ||
Moonstrike | Backtrack | Partial | 3:29 | — | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:40 | — | — | ||
| WWondrous Tag | — | Kill | 3:33 | 79.40 | — | ||
| WWondrous Tag | — | Kill | 2:32 | 0.00 | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 3:01 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 0:52 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 0:59 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 3:01 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 2:51 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 1:54 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 3:02 | — | — | ||
| FFloor 29 | — | Kill | 1:10 | 72.88 | — | ||
| FFloor 28 | — | Kill | 2:36 | 55.56 | — | ||
| FFloor 27 | — | Kill | 1:15 | 67.83 | — | ||
| FFloor 26 | — | Kill | 1:10 | 33.33 | — | ||
| FFloor 24 | — | Kill | 1:56 | 48.65 | — | ||
| FFloor 23 | — | Kill | 2:03 | 55.00 | — | ||
| FFloor 23 | — | Partial | 2:53 | — | — | ||
| FFloor 22 | — | Kill | 1:21 | 0.00 | — | ||
| FFloor 21 | — | Kill | 1:15 | 66.67 | — | ||
| BBoss: Rebel King | — | Kill | 0:57 | 67.65 | — | ||
| FFloor 19 | — | Kill | 0:46 | 27.59 | — | ||
| FFloor 18 | — | Kill | 1:09 | 33.33 | — | ||
| FFloor 17 | — | Kill | 0:47 | 0.00 | — | ||
| FFloor 16 | — | Kill | 0:59 | 31.25 | — | ||
Moonstrike | Backtrack | Partial | 1:01 | — | — | ||
Sunfire | Backtrack | Partial | 1:22 | — | — | ||
Light·Tonatiuh | Backtrack | Partial | 0:20 | — | — | ||
Byrnhald Golem | — | Kill | 4:50 | 22.38 | — | ||
Kartgriff | Hard | Kill | 4:31 | 26.05 | — |







