6.95%
Best parse
Master 1Mistveil Hunting Ground · 442.7K
33.80%
Best speed
Master 1Mistveil Hunting Ground · 2:51
10
Ranked boards
66
Total runs
300
Master score
Recent runs — 50 of 66
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Light·Tonatiuh | Backtrack | Kill | 0:40 | 33.97 | 39.55 | ||
Byrnhald Golem | — | Kill | 0:06 | 43.97 | — | ||
| BBoss: Phantom Arachnocrab | — | Partial | 1:27 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 3:06 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 3:07 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 3:07 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 3:07 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 3:07 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 3:08 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 3:08 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 3:05 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 1:03 | — | — | ||
| FFloor 54 | — | Kill | 1:14 | 33.33 | — | ||
| FFloor 53 | — | Kill | 1:22 | 6.67 | — | ||
| FFloor 52 | — | Kill | 1:13 | 12.50 | — | ||
| FFloor 51 | — | Kill | 1:17 | 33.33 | — | ||
| FFloor 51 | — | Kill | 1:45 | 7.14 | — | ||
| BBoss: Phantom Arachnocrab | — | Kill | 3:01 | 7.32 | — | ||
| FFloor 49 | — | Kill | 1:42 | 25.76 | — | ||
| FFloor 48 | — | Kill | 2:08 | 15.15 | — | ||
| FFloor 47 | — | Kill | 1:43 | 30.77 | — | ||
| FFloor 46 | — | Kill | 1:49 | 39.39 | — | ||
| FFloor 46 | — | Partial | 3:43 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:45 | 9.97 | 49.19 | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:23 | — | — | ||
Ignisor | — | Kill | 4:35 | 38.96 | — | ||
Ignisor | — | Kill | 0:11 | 85.67 | — | ||
Moonstrike | Backtrack | Kill | 2:52 | 11.95 | 69.68 | ||
Rin·Izcorgiky | Backtrack | Kill | 0:17 | 4.36 | 82.41 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 12:18 | 5.58 | 20.04 | ||
Byrnhald Golem | — | Kill | 0:51 | 48.24 | — | ||
Sunfire | Backtrack | Kill | 3:33 | 35.42 | 42.00 | ||
Byrnhald Golem | — | Kill | 2:30 | 80.57 | — | ||
Paradox-Calamity Remnant - Final | Normal | Partial | 7:15 | — | — | ||
Paradox-Calamity Remnant - Final | Normal | Partial | 0:09 | — | — | ||
Sunfire | Backtrack | Partial | 3:36 | — | — | ||
Light·Tonatiuh | Backtrack | Kill | 2:57 | 72.60 | 50.23 | ||
Sunfire | Backtrack | Kill | 0:20 | 44.17 | 52.17 | ||
Ignisor | — | Kill | 0:11 | 27.66 | — | ||
Ignisor | — | Kill | 0:11 | 35.16 | — | ||
Moonstrike | Backtrack | Kill | 0:18 | 33.33 | 46.70 | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 12:07 | — | — | ||
Kartgriff | Master 1 | Kill | 4:29 | 12.13 | 24.65 | ||
Abyssal Nappo | Master 1 | Kill | 4:44 | 3.45 | 30.13 | ||
Mist-Piercing Fang | Master 1 | Kill | 3:07 | 11.15 | 33.80 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 18.08 | 46.77 | ||
Light·Tonatiuh | Backtrack | Kill | 0:18 | 62.91 | 52.18 | ||
Moonstrike | Backtrack | Kill | 5:07 | 18.66 | 7.16 | ||
Paradox-Calamity Remnant - Origin | Normal | Partial | 1:07 | — | — | ||
Byrnhald Golem | — | Kill | 4:07 | 40.93 | — |








