JimmmSEA
Twin Striker · Lv.60
UID 33794462· Guild: AfterHours· ★ 3,620
18.64%
Best parse
Master 4Mistveil Hunting Ground · 1.02M
22.65%
Best speed
Master 4Void - Towering Ruin · 4:36
8
Ranked boards
45
Total runs
1,039
Master score
Recent runs — 45
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Tina - Void Reverie | Master 1 | Kill | 2:57 | 6.23 | 77.13 | ||
Void - Tina's Mindrealm | Master 1 | Partial | 1:14 | — | — | ||
Tina - Void Reverie | Master 1 | Kill | 4:10 | 6.89 | 71.38 | ||
Void - Tina's Mindrealm | Master 1 | Partial | 1:35 | — | — | ||
Tina - Void Reverie | Master 1 | Kill | 3:16 | 2.45 | 67.29 | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 5:36 | — | — | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 5:36 | — | — | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 4:20 | — | — | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 4:20 | — | — | ||
Kartgriff | Master 4 | Kill | 5:05 | 22.28 | 22.65 | ||
Mist-Piercing Fang | Master 4 | Kill | 5:39 | 32.31 | 4.95 | ||
Mist-Piercing Fang | Master 4 | Partial | 6:41 | — | — | ||
Mistveil Hunting Ground | Master 4 | Partial | 2:47 | — | — | ||
Abyssal Nappo | Master 4 | Kill | 5:33 | 24.60 | 19.83 | ||
Abyssal Nappo | Master 1 | Kill | 4:54 | 10.36 | 16.40 | ||
Mist-Piercing Fang | Master 1 | Kill | 3:18 | 18.08 | 35.18 | ||
Kartgriff | Master 1 | Kill | 4:29 | 25.35 | 17.78 | ||
Erosion Bloom Afterimage | Backtrack | Kill | 6:12 | 26.54 | — | ||
Erosion Bloom Afterimage | Backtrack | Kill | 6:12 | 42.86 | 3.39 | ||
Rin·Izcorgiky | Backtrack | Kill | 0:22 | 51.85 | 23.01 | ||
Rin·Izcorgiky | Backtrack | Kill | 0:22 | 50.84 | — | ||
| BBoss: Inferno Ogre | — | Kill | 2:55 | 13.45 | — | ||
| BBoss: Inferno Ogre | — | Wipe | 3:06 | — | — | ||
Tina - Void Reverie | Hard | Kill | 1:21 | 17.76 | — | ||
Tina - Void Reverie | Hard | Kill | 1:21 | 17.76 | 68.37 | ||
Kartgriff | Hard | Kill | 2:55 | 16.46 | 97.62 | ||
Kartgriff | Hard | Kill | 2:46 | 35.44 | — | ||
Kartgriff | Hard | Kill | 2:46 | 35.44 | 98.21 | ||
Kartgriff | Hard | Kill | 2:52 | 12.66 | — | ||
Kartgriff | Hard | Kill | 2:52 | 12.66 | 95.83 | ||
Thanatos - Final Form | Hard | Kill | 1:49 | 44.53 | — | ||
Thanatos - Final Form | Hard | Kill | 1:49 | 44.53 | 90.24 | ||
Thanatos - Final Form | Hard | Kill | 1:58 | 7.30 | — | ||
Thanatos - Final Form | Hard | Kill | 1:58 | 7.30 | 85.37 | ||
Thanatos - Final Form | Hard | Kill | 1:56 | 15.33 | — | ||
Thanatos - Final Form | Hard | Kill | 1:56 | 9.09 | 82.93 | ||
Thanatos - Final Form | Hard | Kill | 2:16 | 51.82 | — | ||
Thanatos - Final Form | Hard | Kill | 2:16 | 43.24 | 68.29 | ||
Thanatos - Final Form | Hard | Kill | 1:55 | 25.55 | — | ||
Thanatos - Final Form | Hard | Kill | 1:55 | 25.55 | 77.44 | ||
Thanatos - Final Form | Hard | Kill | 1:48 | 42.34 | — | ||
Thanatos - Final Form | Hard | Kill | 1:48 | 31.25 | 89.02 | ||
Thanatos - Final Form | Hard | Kill | 1:46 | 50.36 | — | ||
Thanatos - Final Form | Hard | Kill | 1:46 | 50.36 | 95.73 | ||
Light·Tonatiuh | Backtrack | Partial | 0:38 | — | — |







