rebuceloSEA
Marksman
UID 30927296
66.62%
Best parse
Master 6Cursed Radiant Tomb · 3.74M
61.73%
Best speed
Master 6Cursed Radiant Tomb · 2:46
6
Ranked boards
114
Total runs
845
Master score
Recent runs — 50 of 114
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Paradox-Calamity Remnant - Final | Nightmare | Partial | 0:57 | — | — | ||
Paradox-Calamity Remnant - Origin | Nightmare | Partial | 1:28 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 6:21 | 80.96 | 73.08 | ||
Paradox-Calamity Remnant - Origin | Nightmare | Partial | 7:34 | — | — | ||
Paradox-Calamity Remnant - Origin | Nightmare | Partial | 1:17 | — | — | ||
Paradox-Calamity Remnant - Continuation | Nightmare | Partial | 0:25 | — | — | ||
Ignisor | — | Kill | 0:11 | 94.86 | — | ||
Paradox-Calamity Remnant - Origin | Nightmare | Partial | 21:52 | — | — | ||
Paradox-Calamity Remnant - Origin | Nightmare | Partial | 4:11 | — | — | ||
Paradox-Calamity Remnant - Continuation | Nightmare | Partial | 12:27 | — | — | ||
Paradox-Calamity Remnant - Continuation | Nightmare | Partial | 1:47 | — | — | ||
Paradox-Calamity Remnant - Continuation | Nightmare | Partial | 0:47 | — | — | ||
Paradox-Calamity Remnant - Origin | Nightmare | Partial | 7:30 | — | — | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:24 | 74.27 | 83.40 | ||
Thanatos - Final Form | Master 6 | Kill | 7:35 | 41.26 | 0.64 | ||
Divine Punisher | Master 6 | Kill | 2:54 | 79.38 | 61.73 | ||
| BBoss: Golden Juggernaut | — | Kill | 2:36 | 33.83 | — | ||
| FFloor 59 | — | Kill | 1:35 | 39.41 | — | ||
| FFloor 58 | — | Kill | 2:10 | 28.91 | — | ||
| FFloor 57 | — | Kill | 1:46 | 46.78 | — | ||
| FFloor 56 | — | Kill | 1:26 | 63.98 | — | ||
| BBoss: Phantom Arachnocrab | — | Kill | 3:24 | 14.24 | — | ||
| FFloor 54 | — | Kill | 1:47 | 49.85 | — | ||
| FFloor 53 | — | Kill | 2:00 | 26.05 | — | ||
| FFloor 52 | — | Kill | 1:51 | 52.37 | — | ||
| FFloor 51 | — | Kill | 2:00 | 30.26 | — | ||
| BBoss: Phantom Arachnocrab | — | Kill | 6:37 | 1.61 | — | ||
| FFloor 49 | — | Kill | 1:44 | 53.42 | — | ||
| FFloor 48 | — | Kill | 1:38 | 63.23 | — | ||
| FFloor 47 | — | Kill | 1:25 | 46.40 | — | ||
| FFloor 46 | — | Kill | 1:48 | 72.81 | — | ||
| BBoss: Phantom Arachnocrab | — | Kill | 2:38 | 66.00 | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 3:28 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 0:38 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 2:43 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 3:34 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 3:59 | — | — | ||
| BBoss: Phantom Arachnocrab | — | Wipe | 0:38 | — | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 1:44 | 29.35 | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 2:05 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 2:05 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 2:05 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 2:05 | — | — | ||
| BBoss: Predator Arachnocrab | — | Wipe | 2:06 | — | — | ||
| FFloor 49 | — | Kill | 0:43 | 29.41 | — | ||
| FFloor 48 | — | Kill | 1:41 | 57.75 | — | ||
| FFloor 47 | — | Kill | 0:39 | 61.84 | — | ||
| FFloor 46 | — | Kill | 0:43 | 48.10 | — | ||
| BBoss: Rebel King | — | Kill | 1:57 | 46.38 | — | ||
| BBoss: Rebel King | — | Wipe | 1:02 | — | — |




