ShiroSEA
Marksman · Lv.60
UID 1864193· Guild: GreenTea· ★ 3,420
19.47%
Best parse
Master 4Mech Facility · 1.02M
19.89%
Best speed
Master 4Void - Tina's Mindrealm · 5:41
9
Ranked boards
81
Total runs
948
Master score
Recent runs — 50 of 81
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
| BBoss: Predator Arachnocrab | — | Kill | 2:12 | 52.42 | — | ||
| FFloor 49 | — | Kill | 1:07 | 29.45 | — | ||
| FFloor 48 | — | Kill | 1:21 | 54.71 | — | ||
| FFloor 47 | — | Kill | 1:27 | 28.83 | — | ||
| FFloor 46 | — | Kill | 1:34 | 61.12 | — | ||
| BBoss: Rebel King | — | Kill | 1:58 | 54.00 | — | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:58 | 33.73 | 20.53 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:45 | 37.39 | 49.19 | ||
Paradox-Calamity Remnant - Origin | Hard | Partial | 0:23 | — | — | ||
Ignisor | — | Kill | 0:11 | 38.87 | — | ||
| GGuild Hunt - Hard | — | Kill | 1:53 | 69.93 | — | ||
| GGuild Hunt - Hard | — | Kill | 2:03 | 50.81 | — | ||
Erosion Bloom Afterimage | Backtrack | Kill | 0:10 | 34.60 | 89.27 | ||
Paradox-Calamity Remnant - Origin | Normal | Kill | 0:48 | 6.62 | 10.53 | ||
Ignisor | — | Kill | 0:11 | 46.06 | — | ||
Tina - Void Reverie | Master 4 | Kill | 5:36 | 14.91 | 19.89 | ||
Divine Punisher | Master 4 | Kill | 5:48 | 8.86 | 0.00 | ||
Thanatos - Final Form | Master 4 | Kill | 5:02 | 23.81 | 8.67 | ||
Ignisor | — | Kill | 0:11 | 8.47 | — | ||
Sunfire | Backtrack | Kill | 0:34 | 8.91 | 50.66 | ||
Paradox-Calamity Remnant - Continuation | Normal | Partial | 0:13 | — | — | ||
| BBoss: Inferno Ogre | — | Kill | 2:05 | 4.71 | — | ||
| FFloor 39 | — | Kill | 0:00 | 0.00 | — | ||
| FFloor 39 | — | Kill | 1:02 | 31.31 | — | ||
| FFloor 38 | — | Kill | 0:00 | 0.00 | — | ||
| FFloor 38 | — | Kill | 0:59 | 22.35 | — | ||
| FFloor 37 | — | Kill | 0:00 | 0.00 | — | ||
| FFloor 37 | — | Kill | 0:54 | 27.27 | — | ||
| FFloor 36 | — | Kill | 0:00 | 0.00 | — | ||
| FFloor 36 | — | Kill | 1:04 | 42.47 | — | ||
| FFloor 35 | — | Kill | 0:00 | 0.00 | — | ||
| BBoss: Goblin King | — | Kill | 2:03 | 23.62 | — | ||
| FFloor 35 | — | Partial | 0:00 | — | — | ||
| BBoss: Goblin King | — | Partial | 2:18 | — | — | ||
| BBoss: Goblin King | — | Wipe | 2:20 | — | — | ||
| BBoss: Goblin King | — | Wipe | 2:20 | — | — | ||
| BBoss: Goblin King | — | Wipe | 2:19 | — | — | ||
| BBoss: Goblin King | — | Wipe | 2:19 | — | — | ||
| FFloor 34 | — | Kill | 0:00 | 0.00 | — | ||
| FFloor 34 | — | Kill | 1:24 | 27.07 | — | ||
| FFloor 33 | — | Kill | 0:00 | 0.00 | — | ||
| FFloor 33 | — | Kill | 1:09 | 35.94 | — | ||
| FFloor 32 | — | Kill | 0:00 | 0.00 | — | ||
| FFloor 32 | — | Kill | 1:00 | 25.97 | — | ||
| FFloor 31 | — | Kill | 0:00 | 0.00 | — | ||
| FFloor 31 | — | Kill | 1:22 | 37.80 | — | ||
| FFloor 30 | — | Kill | 0:00 | 0.00 | — | ||
| BBoss: Predator Arachnocrab | — | Kill | 1:48 | 26.92 | — | ||
| FFloor 29 | — | Kill | 0:00 | 0.00 | — | ||
| FFloor 29 | — | Kill | 0:55 | 34.33 | — |






