Recent runs — 38
newest first
| Date | Encounter | Class | Difficulty | Result | Duration | Parsei | Speedi |
|---|---|---|---|---|---|---|---|
Ignisor | — | Kill | 0:11 | 74.43 | — | ||
Ignisor | — | Kill | 0:12 | 90.84 | — | ||
Byrnhald Golem | — | Kill | 0:06 | 73.78 | — | ||
Byrnhald Golem | — | Kill | 0:07 | 52.68 | — | ||
Ignisor | — | Kill | 0:11 | 66.16 | — | ||
Ignisor | — | Kill | 4:57 | 39.25 | — | ||
Ignisor | — | Partial | 0:00 | — | — | ||
Byrnhald Golem | — | Kill | 0:56 | 20.90 | — | ||
Kartgriff | — | Kill | 0:22 | 5.26HPS | — | ||
Byrnhald Golem | — | Kill | 0:54 | 57.42 | — | ||
| BBoss: Rebel King | — | Wipe | 3:06 | — | — | ||
| BBoss: Rebel King | — | Wipe | 3:06 | — | — | ||
| BBoss: Rebel King | — | Wipe | 3:06 | — | — | ||
| BBoss: Rebel King | — | Wipe | 3:05 | — | — | ||
| BBoss: Rebel King | — | Wipe | 3:46 | — | — | ||
| FFloor 44 | — | Kill | 1:09 | 98.48 | — | ||
| FFloor 43 | — | Kill | 3:15 | 69.70 | — | ||
| FFloor 42 | — | Kill | 1:47 | 82.35 | — | ||
| FFloor 41 | — | Kill | 1:10 | 93.85 | — | ||
| BBoss: Inferno Ogre | — | Kill | 2:56 | 70.07 | — | ||
| FFloor 39 | — | Kill | 1:17 | 97.48 | — | ||
| FFloor 38 | — | Kill | 1:52 | 78.18 | — | ||
| FFloor 37 | — | Kill | 1:35 | 66.27 | — | ||
| FFloor 36 | — | Kill | 1:09 | 96.97 | — | ||
| DDemi-Human Duel | — | Kill | 0:13 | 56.52 | — | ||
| VVillage Defense Battle | — | Kill | 1:19 | 20.00 | — | ||
Mist-Piercing Fang | — | Kill | 0:26 | 72.73 | — | ||
Mist-Piercing Fang | — | Kill | 0:26 | 70.00 | — | ||
Byrnhald Golem | — | Kill | 0:42 | 54.73 | — | ||
Byrnhald Golem | — | Kill | 0:07 | 70.73 | — | ||
Byrnhald Golem | — | Kill | 0:57 | 84.01 | — | ||
Ignisor | — | Kill | 0:11 | 43.11 | — | ||
Ignisor | — | Kill | 0:11 | 46.64 | — | ||
Byrnhald Golem | — | Kill | 4:14 | 12.68 | — | ||
Byrnhald Golem | — | Kill | 1:11 | 58.77 | — | ||
Ignisor | — | Kill | 0:20 | 47.83 | — | ||
Byrnhald Golem | — | Kill | 4:14 | 17.12 | — | ||
Byrnhald Golem | — | Kill | 3:37 | 13.39 | — |



