Class statistics
How every class and spec performs, how often it is played and how often it dies — cleared runs only, one best parse per player.
Damage specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Cursed Radiant Tomb | Sea-Ringed Reef | Mech Facility | Mistveil Hunting Ground | Void - Towering Ruin | Void - Tina's Mindrealm |
|---|---|---|---|---|---|---|---|
| — | 3.66M1 players | — | — | — | — | — | |
| — | 5.57M2 players | 3.97M2 players | 3.54M1 players | — | — | — | |
| — | — | 1.82M1 players | 2.62M2 players | — | — | — | |
| — | — | 2.60M1 players | 3.01M2 players | — | 2.91M1 players | — | |
| — | 4.26M3 players | 4.73M5 players | 3.73M2 players | 4.97M1 players | 2.45M3 players | 2.54M1 players | |
| — | — | 3.12M1 players | 3.90M1 players | — | 4.32M1 players | — | |
| — | 8.29M1 players | 5.64M1 players | 8.28M1 players | 3.38M1 players | 3.33M1 players | 2.36M1 players | |
| — | — | 2.92M3 players | 4.48M3 players | 1.30M1 players | 1.67M3 players | 2.06M3 players | |
| — | 1.79M1 players | 1.18M1 players | 1.78M1 players | 2.70M1 players | 975.2K2 players | — | |
| — | — | 4.18M1 players | — | 3.78M1 players | 3.24M1 players | — | |
| — | 6.57M5 players | 7.03M4 players | 9.99M2 players | 4.16M4 players | — | 8.52M3 players | |
| — | 2.57M2 players | 753.1K2 players | — | 1.30M2 players | — | — |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
Tank specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Cursed Radiant Tomb | Sea-Ringed Reef | Mech Facility | Mistveil Hunting Ground | Void - Towering Ruin | Void - Tina's Mindrealm |
|---|---|---|---|---|---|---|---|
| — | 2.84M1 players | 1.19M2 players | — | — | 523.3K2 players | — | |
| — | — | 191.7K2 players | 856.9K1 players | 230.6K3 players | 146.4K1 players | — | |
| — | — | 217.7K1 players | — | — | — | — | |
| — | 1.26M1 players | 801.1K2 players | 543.1K3 players | 104.0K1 players | 86.7K1 players | 1.70M1 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
Healing specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Cursed Radiant Tomb | Sea-Ringed Reef | Mech Facility | Mistveil Hunting Ground | Void - Towering Ruin | Void - Tina's Mindrealm |
|---|---|---|---|---|---|---|---|
| — | 426.0K2 players | 322.8K5 players | 268.9K6 players | 333.2K2 players | 1.21M3 players | 446.3K3 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
C
S
M
M
T
T