Class statistics
How every class and spec performs, how often it is played and how often it dies — cleared runs only, one best parse per player.
Damage specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Void - Towering Ruin | Void - Tina's Mindrealm | Mistveil Hunting Ground | Mech Facility | Cursed Radiant Tomb | Sea-Ringed Reef |
|---|---|---|---|---|---|---|---|
| 1005 of 6 | 1001.83M · 32 | 1003.92M · 22 | 1001.63M · 74 | 3.14M14 players | 1003.47M · 16 | 1001.96M · 21 | |
| 805 of 6 | 741.35M · 31 | 732.87M · 19 | 921.50M · 32 | 932.38M · 23 | 3.21M14 players | 681.33M · 29 | |
| 785 of 6 | 821.50M · 27 | 783.07M · 19 | 721.17M · 49 | 1002.56M · 18 | 3.53M10 players | 581.14M · 35 | |
| 736 of 6 | 55996.7K · 65 | 652.56M · 33 | 761.24M · 61 | 912.32M · 37 | 873.04M · 16 | 651.28M · 47 | |
| 731 of 6 | 1.65M8 players | 3.06M1 players | 731.19M · 29 | 3.41M2 players | 3.19M1 players | 2.38M5 players | |
| 596 of 6 | 45823.3K · 26 | 542.12M · 21 | 721.18M · 21 | 631.61M · 21 | 551.91M · 19 | 641.26M · 16 | |
| 573 of 6 | 601.10M · 20 | 2.26M8 players | 55900.3K · 19 | 1.65M12 players | 3.28M6 players | 561.09M · 16 | |
| 522 of 6 | 1.70M10 players | 2.52M5 players | 57931.5K · 20 | 1.96M6 players | 2.72M4 players | 48934.8K · 15 | |
| 426 of 6 | 38695.9K · 40 | 371.44M · 27 | 40651.4K · 53 | 531.36M · 30 | 461.60M · 17 | 38738.3K · 41 | |
| — | 423.2K6 players | 862.3K7 players | 263.1K5 players | 402.8K5 players | 411.5K4 players | 309.8K3 players | |
| — | 1.02M6 players | 2.46M4 players | 1.08M9 players | 1.85M5 players | 2.34M1 players | 1.32M5 players | |
| — | 950.1K12 players | 1.81M13 players | 1.00M11 players | 1.22M11 players | 1.79M5 players | 1.16M11 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
Tank specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Void - Towering Ruin | Void - Tina's Mindrealm | Mistveil Hunting Ground | Mech Facility | Cursed Radiant Tomb | Sea-Ringed Reef |
|---|---|---|---|---|---|---|---|
| 995 of 6 | 100500.9K · 19 | 981.69M · 16 | 100743.4K · 20 | 991.17M · 19 | 2.08M13 players | 100913.4K · 19 | |
| 966 of 6 | 94472.7K · 31 | 1001.72M · 25 | 96714.4K · 37 | 1001.18M · 27 | 1001.62M · 16 | 84770.0K · 31 | |
| 446 of 6 | 53265.5K · 42 | 39671.3K · 34 | 33244.3K · 44 | 52618.4K · 30 | 48773.2K · 24 | 37338.6K · 32 | |
| — | 466.8K11 players | 897.6K9 players | 304.9K12 players | 861.8K11 players | 1.20M6 players | 625.5K9 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
Healing specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Void - Towering Ruin | Void - Tina's Mindrealm | Mistveil Hunting Ground | Mech Facility | Cursed Radiant Tomb | Sea-Ringed Reef |
|---|---|---|---|---|---|---|---|
| 1001 of 6 | — | — | 100215.8K · 18 | — | — | 264.5K1 players | |
| 852 of 6 | 223.6K13 players | 230.1K8 players | 71153.0K · 57 | 251.5K7 players | 296.1K4 players | 100162.4K · 29 |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
T
T
M
M
C
S