Class statistics
How every class and spec performs, how often it is played and how often it dies — cleared runs only, one best parse per player.
Damage specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Void - Towering Ruin | Sea-Ringed Reef | Mistveil Hunting Ground | Cursed Radiant Tomb | Mech Facility | Void - Tina's Mindrealm |
|---|---|---|---|---|---|---|---|
| — | — | 1.23M1 players | 746.0K3 players | — | — | — | |
| — | 1.59M2 players | 1.42M3 players | 1.04M4 players | — | — | — | |
| — | 595.0K2 players | 867.2K2 players | 660.6K2 players | — | 2.04M1 players | 1.26M1 players | |
| — | 838.4K6 players | 876.6K6 players | 744.5K4 players | 2.53M1 players | 1.90M2 players | 2.26M1 players | |
| — | 981.2K4 players | 1.30M5 players | 1.42M5 players | 2.39M2 players | 3.17M2 players | 1.90M1 players | |
| — | 1.08M2 players | 1.38M2 players | 853.4K1 players | 2.88M1 players | 1.39M1 players | 2.82M1 players | |
| — | 559.9K6 players | 772.8K6 players | 824.0K6 players | 2.07M2 players | 1.41M2 players | 984.9K2 players | |
| — | — | 2.11M2 players | 756.1K3 players | — | — | — | |
| — | 1.86M2 players | 2.39M3 players | 923.2K4 players | — | — | — | |
| — | — | — | — | — | — | 985.8K1 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
Tank specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Void - Towering Ruin | Sea-Ringed Reef | Mistveil Hunting Ground | Cursed Radiant Tomb | Mech Facility | Void - Tina's Mindrealm |
|---|---|---|---|---|---|---|---|
| — | 370.3K2 players | — | 756.2K1 players | 1.42M1 players | 913.0K1 players | 1.33M1 players | |
| — | 423.6K5 players | 672.9K8 players | 716.3K5 players | 1.58M2 players | 1.41M2 players | 1.32M2 players | |
| — | 525.7K1 players | 1.01M1 players | 618.6K1 players | — | — | — | |
| — | 257.9K3 players | 121.8K1 players | 405.0K2 players | 576.1K1 players | 372.8K2 players | 252.0K1 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
Healing specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Void - Towering Ruin | Sea-Ringed Reef | Mistveil Hunting Ground | Cursed Radiant Tomb | Mech Facility | Void - Tina's Mindrealm |
|---|---|---|---|---|---|---|---|
| — | 208.7K1 players | 193.8K4 players | 146.1K4 players | — | 223.0K1 players | — |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
T
S
M
C
M
T