Class statistics
How every class and spec performs, how often it is played and how often it dies — cleared runs only, one best parse per player.
Damage specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Void - Towering Ruin | Void - Tina's Mindrealm | Mech Facility | Mistveil Hunting Ground | Cursed Radiant Tomb | Sea-Ringed Reef |
|---|---|---|---|---|---|---|---|
| — | 2.35M1 players | — | 3.86M1 players | 4.31M1 players | — | — | |
| — | 1.85M5 players | 3.21M6 players | 4.48M8 players | 2.92M6 players | 4.65M6 players | 3.86M6 players | |
| — | 2.51M2 players | 2.50M2 players | 4.00M2 players | 4.67M1 players | — | — | |
| — | 3.32M8 players | 6.78M6 players | 5.83M5 players | 3.53M7 players | 4.46M7 players | 5.62M7 players | |
| — | 3.93M4 players | 6.43M5 players | 3.76M5 players | 3.31M4 players | 4.30M5 players | 4.97M3 players | |
| — | 2.88M1 players | 6.29M1 players | 6.42M1 players | 4.34M1 players | 6.70M1 players | 4.44M1 players | |
| — | 2.10M6 players | 3.55M7 players | 3.52M6 players | 2.83M4 players | 2.27M4 players | 3.84M4 players | |
| — | 2.68M4 players | 3.99M4 players | 4.83M2 players | 3.14M2 players | — | 3.17M2 players | |
| — | 3.66M14 players | 5.80M10 players | 5.98M6 players | 4.21M6 players | 4.64M5 players | 3.97M5 players | |
| — | 1.60M2 players | 2.08M1 players | 1.54M1 players | 1.24M1 players | 2.39M1 players | 2.79M1 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
Tank specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Void - Towering Ruin | Void - Tina's Mindrealm | Mech Facility | Mistveil Hunting Ground | Cursed Radiant Tomb | Sea-Ringed Reef |
|---|---|---|---|---|---|---|---|
| — | 698.7K1 players | — | — | 571.7K1 players | — | 1.22M1 players | |
| — | 596.5K6 players | 1.42M6 players | 1.18M5 players | 602.8K6 players | 2.09M3 players | 1.02M7 players | |
| — | — | 2.96M1 players | — | — | — | 1.80M1 players | |
| — | 345.5K8 players | 694.8K6 players | 709.2K5 players | 374.5K5 players | 576.6K1 players | 481.5K1 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
Healing specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Void - Towering Ruin | Void - Tina's Mindrealm | Mech Facility | Mistveil Hunting Ground | Cursed Radiant Tomb | Sea-Ringed Reef |
|---|---|---|---|---|---|---|---|
| — | — | — | — | 289.7K4 players | — | 383.1K2 players | |
| — | 542.6K9 players | 398.2K8 players | 326.9K5 players | 274.9K7 players | 321.7K5 players | 320.4K4 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
T
T
M
M
C
S