Class statistics
How every class and spec performs, how often it is played and how often it dies — cleared runs only, one best parse per player.
Damage specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Mech Facility | Cursed Radiant Tomb | Void - Tina's Mindrealm | Mistveil Hunting Ground | Sea-Ringed Reef | Void - Towering Ruin |
|---|---|---|---|---|---|---|---|
| — | — | — | — | 1.64M2 players | 2.35M1 players | — | |
| — | 5.08M3 players | 6.14M2 players | 5.45M3 players | 3.42M4 players | 5.12M4 players | 3.22M2 players | |
| — | 2.83M2 players | — | 2.59M1 players | — | — | 1.54M1 players | |
| — | 5.79M7 players | 6.76M7 players | 5.97M7 players | 3.55M6 players | 3.69M6 players | 3.38M5 players | |
| — | 4.62M3 players | 4.77M3 players | 4.29M2 players | 3.88M4 players | 3.71M5 players | 3.29M2 players | |
| — | 3.97M1 players | 2.93M1 players | 3.67M1 players | — | — | 1.11M1 players | |
| — | 3.28M7 players | 3.36M3 players | 3.70M5 players | 2.19M6 players | 4.00M5 players | 2.14M3 players | |
| — | 4.05M2 players | — | 4.41M1 players | 3.32M2 players | 2.26M1 players | 3.08M1 players | |
| — | 5.27M11 players | 5.33M8 players | 6.40M9 players | 3.48M6 players | 4.04M9 players | 2.99M8 players | |
| — | 3.72M2 players | 4.00M2 players | 4.25M2 players | 1.66M2 players | — | 1.73M1 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
Tank specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Mech Facility | Cursed Radiant Tomb | Void - Tina's Mindrealm | Mistveil Hunting Ground | Sea-Ringed Reef | Void - Towering Ruin |
|---|---|---|---|---|---|---|---|
| — | 886.9K1 players | — | — | 441.7K1 players | — | — | |
| — | 1.23M6 players | 1.56M5 players | 1.38M4 players | 651.8K4 players | 1.48M5 players | 592.2K4 players | |
| — | — | — | — | — | 2.58M1 players | 888.4K1 players | |
| — | 710.1K4 players | 1.04M3 players | 949.8K5 players | 427.2K4 players | 603.2K4 players | 317.3K3 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
Healing specs across encounters
index = spec median ÷ the best spec's median on that encounter × 100| Spec | Avg index | Mech Facility | Cursed Radiant Tomb | Void - Tina's Mindrealm | Mistveil Hunting Ground | Sea-Ringed Reef | Void - Towering Ruin |
|---|---|---|---|---|---|---|---|
| — | — | — | — | 355.4K2 players | 341.1K2 players | 661.9K1 players | |
| — | 250.4K8 players | 346.8K5 players | 331.5K7 players | 284.7K5 players | 340.8K7 players | 593.8K6 players |
Each encounter has different boss HP and length, so raw numbers cannot be averaged across them. 100 = the top spec on that encounter. A cell under 15 players shows its raw median and player count and is left out of the average.
M
C
T
M
S
T