55
Earthfort players
with a cleared run on this scope
#1 of 4
Rank in lane
Earthfort · average index 97
17.7%
Of cleared runs
1.29
Deaths / run
tank average 1.29
45%
Of Heavy Guardian players
55 of 121 players
Earthfort performance
Sea-Ringed Reef · most-played dungeon for Earthfort at Master 5 · best parse per player Encounter
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
TankDPS Players Median · p95
0625.0K1.25M1.88M2.50M
Where Earthfort stands
every encounter on this scope · each encounter opens its statistics with Heavy Guardian selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Cursed Radiant Tomb | 23 | 1.70M | 2.98M | 3.67M | #2 of 4 | |
| Sea-Ringed Reef | 33 | 1.01M | 1.60M | 2.38M | #1 of 4 | |
| Mech Facility | 15 | 1.23M | 1.63M | 2.46M | #2 of 3 | |
| Void - Tina's Mindrealm | 13 | 1.49M | — | — | < 15 players | |
| Void - Towering Ruin | 18 | 566.0K | 711.5K | 1.49M | #2 of 3 | |
| Mistveil Hunting Ground | 20 | 429.8K | 615.1K | 1.01M | #1 of 3 |
Top Earthfort players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Earthfort | Cursed Radiant Tomb | 4.82M DPS | 99.82 | |
| 2 | Earthfort | Mech Facility | 3.15M DPS | 99.27 | |
| 3 | Earthfort | Cursed Radiant Tomb | 3.69M DPS | 98.63 | |
| 4 | Earthfort | Cursed Radiant Tomb | 3.51M DPS | 97.98 | |
| 5 | Earthfort | Sea-Ringed Reef | 2.38M DPS | 97.70 | |
| 6 | Earthfort | Cursed Radiant Tomb | 3.17M DPS | 96.31 | |
| 7 | Earthfort | Cursed Radiant Tomb | 3.03M DPS | 95.65 | |
| 8 | Earthfort | Cursed Radiant Tomb | 2.93M DPS | 94.82 | |
| 9 | Earthfort | Sea-Ringed Reef | 1.90M DPS | 93.20 | |
| 10 | Earthfort | Sea-Ringed Reef | 1.89M DPS | 92.78 | |
| 11 | Earthfort | Mech Facility | 2.02M DPS | 90.58 | |
| 12 | Earthfort | Cursed Radiant Tomb | 2.44M DPS | 89.29 | |
| 13 | Earthfort | Sea-Ringed Reef | 1.65M DPS | 87.24 | |
| 14 | Earthfort | Sea-Ringed Reef | 1.65M DPS | 86.92 | |
| 15 | Earthfort | Sea-Ringed Reef | 1.38M DPS | 80.23 | |
| 16 | Earthfort | Void - Tina's Mindrealm | 2.36M DPS | 80.17 | |
| 17 | Earthfort | Void - Towering Ruin | 931.1K DPS | 72.47 | |
| 18 | Earthfort | Sea-Ringed Reef | 1.18M DPS | 72.07 | |
| 19 | Earthfort | Cursed Radiant Tomb | 1.74M DPS | 72.02 | |
| 20 | Earthfort | Cursed Radiant Tomb | 1.70M DPS | 70.06 |
Ordered by each player's own parse percentile on that encounter's Heavy Guardian board, so different encounters compare fairly.
How far Earthfort players get
distinct Earthfort players with a cleared run at each Master levelNot a funnel — a level can have fewer players than a harder one.
Who Earthfort players clear with
how often each class is in a cleared run with a Earthfort, against its overall rateWhat Earthfort uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3From 30 Earthfort players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Earthfort.
C
S
M
T
T
M