37
Earthfort players
with a cleared run on this scope
#1 of 3
Rank in lane
Earthfort · average index 99
18.0%
Of cleared runs
0.20
Deaths / run
tank average 0.22
46%
Of Heavy Guardian players
37 of 81 players
Earthfort performance
Mistveil Hunting Ground · most-played dungeon for Earthfort at Master 4 · best parse per player Encounter
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
TankDPS Players Median · p95
0500.0K1.00M1.50M2.00M
Where Earthfort stands
every encounter on this scope · each encounter opens its statistics with Heavy Guardian selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Void - Towering Ruin | 18 | 507.4K | 822.6K | 1.20M | #1 of 3 | |
| Void - Tina's Mindrealm | 16 | 1.69M | 2.30M | 3.29M | #2 of 3 | |
| Mistveil Hunting Ground | 20 | 743.4K | 1.02M | 1.49M | #1 of 3 | |
| Mech Facility | 18 | 1.29M | 1.69M | 2.20M | #1 of 3 | |
| Cursed Radiant Tomb | 13 | 2.08M | — | — | < 15 players | |
| Sea-Ringed Reef | 19 | 913.4K | 1.23M | 1.99M | #1 of 3 |
Top Earthfort players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Earthfort | Cursed Radiant Tomb | 4.47M DPS | 99.70 | |
| 2 | Earthfort | Sea-Ringed Reef | 2.57M DPS | 99.06 | |
| 3 | Earthfort | Cursed Radiant Tomb | 2.84M DPS | 93.87 | |
| 4 | Earthfort | Cursed Radiant Tomb | 2.53M DPS | 90.54 | |
| 5 | Earthfort | Void - Tina's Mindrealm | 2.96M DPS | 90.50 | |
| 6 | Earthfort | Void - Towering Ruin | 1.25M DPS | 88.10 | |
| 7 | Earthfort | Cursed Radiant Tomb | 2.32M DPS | 87.20 | |
| 8 | Earthfort | Cursed Radiant Tomb | 2.28M DPS | 86.43 | |
| 9 | Earthfort | Mistveil Hunting Ground | 1.31M DPS | 86.17 | |
| 10 | Earthfort | Sea-Ringed Reef | 1.56M DPS | 84.83 | |
| 11 | Earthfort | Void - Tina's Mindrealm | 2.43M DPS | 81.63 | |
| 12 | Earthfort | Void - Towering Ruin | 1.09M DPS | 81.44 | |
| 13 | Earthfort | Mech Facility | 1.67M DPS | 80.13 | |
| 14 | Earthfort | Cursed Radiant Tomb | 1.69M DPS | 69.17 | |
| 15 | Earthfort | Mistveil Hunting Ground | 927.4K DPS | 68.27 | |
| 16 | Earthfort | Sea-Ringed Reef | 1.08M DPS | 66.11 | |
| 17 | Earthfort | Sea-Ringed Reef | 1.07M DPS | 65.06 | |
| 18 | Earthfort | Mistveil Hunting Ground | 869.9K DPS | 64.34 | |
| 19 | Earthfort | Void - Tina's Mindrealm | 1.72M DPS | 62.85 | |
| 20 | Earthfort | Cursed Radiant Tomb | 1.33M DPS | 52.44 |
Ordered by each player's own parse percentile on that encounter's Heavy Guardian board, so different encounters compare fairly.
How far Earthfort players get
distinct Earthfort players with a cleared run at each Master levelNot a funnel — a level can have fewer players than a harder one.
Who Earthfort players clear with
how often each class is in a cleared run with a Earthfort, against its overall rateWhat Earthfort uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3From 30 Earthfort players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Earthfort.
T
T
M
M
C
S