94
Earthfort players
with a cleared run on this scope
#1 of 4
Rank in lane
Earthfort · average index 100
27.6%
Of cleared runs
0.12
Deaths / run
tank average 0.14
47%
Of Heavy Guardian players
94 of 202 players
Earthfort performance
Sea-Ringed Reef · most-played dungeon for Earthfort at Master 1 · best parse per player Encounter
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
TankDPS Players Median · p95
0625.0K1.25M1.88M2.50M
Where Earthfort stands
every encounter on this scope · each encounter opens its statistics with Heavy Guardian selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Cursed Radiant Tomb | 32 | 1.87M | 2.32M | 3.06M | #1 of 3 | |
| Void - Tina's Mindrealm | 38 | 1.69M | 2.29M | 3.58M | #1 of 4 | |
| Mech Facility | 39 | 1.37M | 1.93M | 2.38M | #1 of 4 | |
| Sea-Ringed Reef | 41 | 1.06M | 1.48M | 2.01M | #1 of 4 | |
| Void - Towering Ruin | 32 | 769.3K | 1.13M | 1.65M | #2 of 4 | |
| Mistveil Hunting Ground | 33 | 680.8K | 1.46M | 1.87M | #1 of 3 |
Top Earthfort players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Earthfort | Void - Tina's Mindrealm | 4.98M DPS | 99.79 | |
| 2 | Earthfort | Mistveil Hunting Ground | 2.25M DPS | 99.71 | |
| 3 | Earthfort | Mech Facility | 3.00M DPS | 99.19 | |
| 4 | Earthfort | Void - Towering Ruin | 1.81M DPS | 99.02 | |
| 5 | Earthfort | Sea-Ringed Reef | 2.48M DPS | 98.43 | |
| 6 | Earthfort | Mistveil Hunting Ground | 1.87M DPS | 98.24 | |
| 7 | Earthfort | Mistveil Hunting Ground | 1.81M DPS | 97.95 | |
| 8 | Earthfort | Void - Towering Ruin | 1.67M DPS | 97.59 | |
| 9 | Earthfort | Mistveil Hunting Ground | 1.76M DPS | 97.36 | |
| 10 | Earthfort | Cursed Radiant Tomb | 3.21M DPS | 96.76 | |
| 11 | Earthfort | Void - Towering Ruin | 1.60M DPS | 96.52 | |
| 12 | Earthfort | Cursed Radiant Tomb | 2.94M DPS | 95.08 | |
| 13 | Earthfort | Mistveil Hunting Ground | 1.59M DPS | 94.58 | |
| 14 | Earthfort | Sea-Ringed Reef | 1.98M DPS | 94.23 | |
| 15 | Earthfort | Void - Towering Ruin | 1.47M DPS | 94.02 | |
| 16 | Earthfort | Void - Tina's Mindrealm | 3.09M DPS | 92.51 | |
| 17 | Earthfort | Sea-Ringed Reef | 1.86M DPS | 92.34 | |
| 18 | Earthfort | Sea-Ringed Reef | 1.86M DPS | 92.24 | |
| 19 | Earthfort | Sea-Ringed Reef | 1.86M DPS | 92.13 | |
| 20 | Earthfort | Mech Facility | 2.11M DPS | 91.72 |
Ordered by each player's own parse percentile on that encounter's Heavy Guardian board, so different encounters compare fairly.
How far Earthfort players get
distinct Earthfort players with a cleared run at each Master levelNot a funnel — a level can have fewer players than a harder one.
Who Earthfort players clear with
how often each class is in a cleared run with a Earthfort, against its overall rateWhat Earthfort uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3From 30 Earthfort players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Earthfort.
C
T
M
S
T
M