8
Players
with a cleared run on this scope
—
Rank in lane
no spec with enough players
57.4%
Of cleared runs
0.01
Deaths / run
tank average 0.00
63%
Play Block
5 of 8 players
Earthfort vs Block
Floor 56 · highest floor with 9+ specs at the floor · best parse per player Encounter
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
TankDPS Players Median · p95
01.25M2.50M3.75M5.00M
Where Heavy Guardian stands
every encounter on this scope · each encounter opens its statistics with Heavy Guardian selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Floor 56 | 3 | 1.78M | — | — | < 15 players | |
| 4 | 1.54M | — | — | < 15 players | ||
| Floor 46 | 3 | 1.73M | — | — | < 15 players | |
| 4 | 813.3K | — | — | < 15 players | ||
| Floor 47 | 3 | 1.29M | — | — | < 15 players | |
| 4 | 886.4K | — | — | < 15 players | ||
| Floor 48 | 3 | 1.32M | — | — | < 15 players | |
| 4 | 748.9K | — | — | < 15 players | ||
| Floor 49 | 3 | 1.91M | — | — | < 15 players | |
| 4 | 709.5K | — | — | < 15 players | ||
| Floor 50 | 3 | 393.2K | — | — | < 15 players | |
| 4 | 300.0K | — | — | < 15 players | ||
| Floor 51 | 3 | 1.84M | — | — | < 15 players | |
| 4 | 1.14M | — | — | < 15 players | ||
| Floor 52 | 3 | 2.11M | — | — | < 15 players | |
| 4 | 2.23M | — | — | < 15 players | ||
| Floor 53 | 3 | 1.76M | — | — | < 15 players | |
| 4 | 938.2K | — | — | < 15 players | ||
| Floor 54 | 3 | 2.06M | — | — | < 15 players | |
| 4 | 1.37M | — | — | < 15 players | ||
| Floor 55 | 3 | 746.8K | — | — | < 15 players | |
| 4 | 322.1K | — | — | < 15 players | ||
| Floor 57 | 3 | 2.27M | — | — | < 15 players | |
| 4 | 1.71M | — | — | < 15 players | ||
| Floor 58 | 3 | 1.61M | — | — | < 15 players | |
| 4 | 735.4K | — | — | < 15 players | ||
| Floor 59 | 3 | 2.71M | — | — | < 15 players | |
| 4 | 1.84M | — | — | < 15 players | ||
| Floor 60 | 3 | 392.0K | — | — | < 15 players | |
| 4 | 315.3K | — | — | < 15 players | ||
| Floor 20 | 1 | 195.8K | — | — | < 15 players | |
| Floor 40 | 1 | 328.0K | — | — | < 15 players | |
| Floor 45 | 1 | 352.7K | — | — | < 15 players | |
| 1 | 140.6K | — | — | < 15 players |
Top Heavy Guardian players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Block | Floor 51 | 4.06M DPS | 73.89 | |
| 2 | Block | Floor 54 | 4.51M DPS | 73.85 | |
| 3 | Earthfort | Floor 46 | 2.78M DPS | 72.53 | |
| 4 | Earthfort | Floor 55 | 746.8K DPS | 64.13 | |
| 5 | Earthfort | Floor 53 | 1.76M DPS | 52.55 | |
| 6 | Block | Floor 40 | 328.0K DPS | 34.87 | |
| 7 | Block | Floor 45 | 140.6K DPS | 29.89 | |
| 8 | Block | Floor 50 | 172.7K DPS | 28.78 |
Ordered by each player's own parse percentile on that encounter's Heavy Guardian board, so different encounters compare fairly.
Who Heavy Guardian players clear with
how often each class is in a cleared run with a Heavy Guardian, against its overall rateWhat Heavy Guardian uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3Only 3 Heavy Guardian players upload their builds. Reference only — fewer than 15 uploaders, so these sets are not ranked. They fill in as more Heavy Guardian players run the plugin.
From 3 Heavy Guardian players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Heavy Guardian.