25
Players
with a cleared run on this scope
#1 of 1
Rank in lane
Block · average index 100
54.1%
Of cleared runs
1.09
Deaths / run
tank average 0.90
63%
Play Block
17 of 27 players
Earthfort vs Block
index = spec median ÷ the best spec's median on each encounter × 100 · averaged where the spec has 15+ players Encounter
TankAvg index
Where Heavy Guardian stands
every encounter on this scope · each encounter opens its statistics with Heavy Guardian selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Sea-Ringed Reef | 6 | 928.1K | — | — | < 15 players | |
| 15 | 711.0K | 1.43M | 2.26M | #1 of 1 | ||
| Cursed Radiant Tomb | 5 | 1.74M | — | — | < 15 players | |
| 9 | 2.18M | — | — | < 15 players | ||
| Void - Tina's Mindrealm | 6 | 2.20M | — | — | < 15 players | |
| 5 | 2.03M | — | — | < 15 players | ||
| Mech Facility | 6 | 1.67M | — | — | < 15 players | |
| 10 | 1.64M | — | — | < 15 players | ||
| Mistveil Hunting Ground | 5 | 732.4K | — | — | < 15 players | |
| 11 | 672.5K | — | — | < 15 players | ||
| Void - Towering Ruin | 4 | 972.9K | — | — | < 15 players | |
| 8 | 736.1K | — | — | < 15 players |
Top Heavy Guardian players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Block | Sea-Ringed Reef | 3.10M DPS | 99.90 | |
| 2 | Earthfort | Sea-Ringed Reef | 2.60M DPS | 99.16 | |
| 3 | Block | Mech Facility | 3.00M DPS | 99.04 | |
| 4 | Block | Cursed Radiant Tomb | 3.19M DPS | 96.52 | |
| 5 | Block | Mech Facility | 2.35M DPS | 95.34 | |
| 6 | Earthfort | Mech Facility | 2.33M DPS | 95.20 | |
| 7 | Block | Sea-Ringed Reef | 1.90M DPS | 92.97 | |
| 8 | Earthfort | Mech Facility | 1.88M DPS | 87.51 | |
| 9 | Earthfort | Void - Tina's Mindrealm | 2.67M DPS | 85.43 | |
| 10 | Block | Cursed Radiant Tomb | 2.07M DPS | 82.31 | |
| 11 | Block | Mech Facility | 1.54M DPS | 74.21 | |
| 12 | Earthfort | Void - Tina's Mindrealm | 2.09M DPS | 74.02 | |
| 13 | Earthfort | Sea-Ringed Reef | 1.14M DPS | 69.36 | |
| 14 | Earthfort | Mech Facility | 1.38M DPS | 66.22 | |
| 15 | Block | Mistveil Hunting Ground | 672.5K DPS | 53.00 | |
| 16 | Block | Cursed Radiant Tomb | 1.34M DPS | 52.94 | |
| 17 | Earthfort | Sea-Ringed Reef | 720.0K DPS | 43.34 | |
| 18 | Earthfort | Void - Tina's Mindrealm | 1.17M DPS | 41.18 | |
| 19 | Block | Sea-Ringed Reef | 322.5K DPS | 24.87 | |
| 20 | Block | Sea-Ringed Reef | 250.4K DPS | 22.14 |
Ordered by each player's own parse percentile on that encounter's Heavy Guardian board, so different encounters compare fairly.
How far Heavy Guardian players get
distinct Heavy Guardian players with a cleared run at each Master levelNot a funnel — a level can have fewer players than a harder one.
Who Heavy Guardian players clear with
how often each class is in a cleared run with a Heavy Guardian, against its overall rateWhat Heavy Guardian uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3From 56 Heavy Guardian players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Heavy Guardian.
S
C
T
M
M
T