68
Players
with a cleared run on this scope
#2 of 3
Rank in lane
Block · average index 94
54.3%
Of cleared runs
0.27
Deaths / run
tank average 0.22
54%
Play Block
44 of 81 players
Earthfort vs Block
Void - Towering Ruin · best parse per player Encounter
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
TankDPS Players Median · p95
0500.0K1.00M1.50M2.00M
Where Heavy Guardian stands
every encounter on this scope · each encounter opens its statistics with Heavy Guardian selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Void - Towering Ruin | 18 | 507.4K | 822.6K | 1.20M | #1 of 3 | |
| 31 | 472.7K | 795.5K | 1.01M | #2 of 3 | ||
| Void - Tina's Mindrealm | 16 | 1.69M | 2.30M | 3.29M | #2 of 3 | |
| 24 | 1.74M | 2.24M | 3.78M | #1 of 3 | ||
| Mistveil Hunting Ground | 20 | 743.4K | 1.02M | 1.49M | #1 of 3 | |
| 37 | 714.4K | 986.8K | 1.30M | #2 of 3 | ||
| Mech Facility | 18 | 1.29M | 1.69M | 2.20M | #1 of 3 | |
| 27 | 1.18M | 1.51M | 1.97M | #2 of 3 | ||
| Cursed Radiant Tomb | 13 | 2.08M | — | — | < 15 players | |
| 16 | 1.62M | 2.21M | 2.38M | #1 of 2 | ||
| Sea-Ringed Reef | 19 | 913.4K | 1.23M | 1.99M | #1 of 3 | |
| 31 | 770.0K | 1.09M | 1.45M | #2 of 3 |
Top Heavy Guardian players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Earthfort | Cursed Radiant Tomb | 4.47M DPS | 99.70 | |
| 2 | Earthfort | Sea-Ringed Reef | 2.57M DPS | 99.06 | |
| 3 | Block | Void - Tina's Mindrealm | 4.00M DPS | 97.97 | |
| 4 | Block | Void - Tina's Mindrealm | 3.96M DPS | 97.84 | |
| 5 | Earthfort | Cursed Radiant Tomb | 2.84M DPS | 93.87 | |
| 6 | Block | Cursed Radiant Tomb | 2.54M DPS | 90.77 | |
| 7 | Earthfort | Cursed Radiant Tomb | 2.53M DPS | 90.54 | |
| 8 | Earthfort | Void - Tina's Mindrealm | 2.96M DPS | 90.50 | |
| 9 | Block | Mech Facility | 1.97M DPS | 89.66 | |
| 10 | Block | Sea-Ringed Reef | 1.71M DPS | 88.38 | |
| 11 | Earthfort | Void - Towering Ruin | 1.25M DPS | 88.09 | |
| 12 | Earthfort | Cursed Radiant Tomb | 2.32M DPS | 87.20 | |
| 13 | Earthfort | Cursed Radiant Tomb | 2.28M DPS | 86.43 | |
| 14 | Earthfort | Mistveil Hunting Ground | 1.31M DPS | 86.17 | |
| 15 | Block | Void - Tina's Mindrealm | 2.69M DPS | 85.82 | |
| 16 | Earthfort | Sea-Ringed Reef | 1.56M DPS | 84.82 | |
| 17 | Block | Cursed Radiant Tomb | 2.19M DPS | 84.23 | |
| 18 | Block | Mistveil Hunting Ground | 1.23M DPS | 83.11 | |
| 19 | Earthfort | Void - Tina's Mindrealm | 2.43M DPS | 81.63 | |
| 20 | Earthfort | Void - Towering Ruin | 1.09M DPS | 81.42 |
Ordered by each player's own parse percentile on that encounter's Heavy Guardian board, so different encounters compare fairly.
How far Heavy Guardian players get
distinct Heavy Guardian players with a cleared run at each Master levelNot a funnel — a level can have fewer players than a harder one.
Who Heavy Guardian players clear with
how often each class is in a cleared run with a Heavy Guardian, against its overall rateWhat Heavy Guardian uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3From 56 Heavy Guardian players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Heavy Guardian.
T
T
M
M
C
S