50
Vanguard players
with a cleared run on this scope
#1 of 10
Rank in lane
Vanguard · average index 98
27.5%
Of cleared runs
2.40
Deaths / run
DPS average 2.94
55%
Of Wind Knight players
50 of 91 players
Vanguard performance
Sea-Ringed Reef · most-played dungeon for Vanguard at Master 5 · best parse per player Encounter
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
DamageDPS Players Median · p95
02.50M5.00M7.50M10.00M
Where Vanguard stands
every encounter on this scope · each encounter opens its statistics with Wind Knight selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Cursed Radiant Tomb | 30 | 4.79M | 6.21M | 8.74M | #4 of 8 | |
| Sea-Ringed Reef | 38 | 3.95M | 5.13M | 6.53M | #1 of 10 | |
| Mech Facility | 26 | 5.82M | 7.07M | 9.31M | #1 of 9 | |
| Void - Tina's Mindrealm | 23 | 5.06M | 7.19M | 9.19M | #1 of 7 | |
| Void - Towering Ruin | 21 | 4.24M | 4.94M | 5.69M | #1 of 5 | |
| Mistveil Hunting Ground | 18 | 4.09M | 4.57M | 5.41M | #1 of 8 |
Top Vanguard players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Vanguard | Void - Towering Ruin | 5.90M DPS | 99.90 | |
| 2 | Vanguard | Cursed Radiant Tomb | 9.71M DPS | 99.79 | |
| 3 | Vanguard | Void - Tina's Mindrealm | 10.53M DPS | 99.66 | |
| 4 | Vanguard | Void - Towering Ruin | 5.68M DPS | 99.50 | |
| 5 | Vanguard | Sea-Ringed Reef | 6.63M DPS | 99.13 | |
| 6 | Vanguard | Void - Towering Ruin | 5.41M DPS | 99.09 | |
| 7 | Vanguard | Sea-Ringed Reef | 6.25M DPS | 98.64 | |
| 8 | Vanguard | Mech Facility | 8.27M DPS | 98.38 | |
| 9 | Vanguard | Sea-Ringed Reef | 6.05M DPS | 98.27 | |
| 10 | Vanguard | Void - Towering Ruin | 5.01M DPS | 98.19 | |
| 11 | Vanguard | Void - Towering Ruin | 4.94M DPS | 97.98 | |
| 12 | Vanguard | Sea-Ringed Reef | 5.86M DPS | 97.77 | |
| 13 | Vanguard | Cursed Radiant Tomb | 7.28M DPS | 97.69 | |
| 14 | Vanguard | Mech Facility | 7.40M DPS | 97.19 | |
| 15 | Vanguard | Sea-Ringed Reef | 5.63M DPS | 97.03 | |
| 16 | Vanguard | Sea-Ringed Reef | 5.18M DPS | 94.80 | |
| 17 | Vanguard | Cursed Radiant Tomb | 6.41M DPS | 94.54 | |
| 18 | Vanguard | Void - Towering Ruin | 4.30M DPS | 94.46 | |
| 19 | Vanguard | Void - Towering Ruin | 4.17M DPS | 93.15 | |
| 20 | Vanguard | Sea-Ringed Reef | 4.77M DPS | 91.45 |
Ordered by each player's own parse percentile on that encounter's Wind Knight board, so different encounters compare fairly.
How far Vanguard players get
distinct Vanguard players with a cleared run at each Master levelNot a funnel — a level can have fewer players than a harder one.
Who Vanguard players clear with
how often each class is in a cleared run with a Vanguard, against its overall rateWhat Vanguard uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3From 28 Vanguard players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Vanguard.
C
S
M
T
T
M