81
Vanguard players
with a cleared run on this scope
#4 of 10
Rank in lane
Vanguard · average index 76
24.3%
Of cleared runs
0.41
Deaths / run
DPS average 0.45
59%
Of Wind Knight players
81 of 138 players
Vanguard performance
Void - Towering Ruin · most-played dungeon for Vanguard at Master 1 · best parse per player Encounter
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
DamageDPS Players Median · p95
01.25M2.50M3.75M5.00M
Where Vanguard stands
every encounter on this scope · each encounter opens its statistics with Wind Knight selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Cursed Radiant Tomb | 28 | 3.30M | 4.15M | 6.11M | #3 of 7 | |
| Void - Tina's Mindrealm | 33 | 2.63M | 3.68M | 4.80M | #4 of 8 | |
| Mech Facility | 34 | 2.24M | 2.73M | 3.95M | #3 of 8 | |
| Sea-Ringed Reef | 38 | 1.50M | 2.31M | 3.23M | #2 of 9 | |
| Void - Towering Ruin | 40 | 1.38M | 1.98M | 2.52M | #3 of 8 | |
| Mistveil Hunting Ground | 34 | 1.50M | 2.11M | 3.12M | #2 of 9 |
Top Vanguard players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Vanguard | Cursed Radiant Tomb | 6.93M DPS | 96.78 | |
| 2 | Vanguard | Void - Tina's Mindrealm | 6.86M DPS | 95.43 | |
| 3 | Vanguard | Mistveil Hunting Ground | 4.37M DPS | 94.11 | |
| 4 | Vanguard | Cursed Radiant Tomb | 5.62M DPS | 90.48 | |
| 5 | Vanguard | Sea-Ringed Reef | 4.25M DPS | 86.99 | |
| 6 | Vanguard | Void - Tina's Mindrealm | 5.04M DPS | 85.79 | |
| 7 | Vanguard | Void - Tina's Mindrealm | 4.65M DPS | 81.56 | |
| 8 | Vanguard | Void - Towering Ruin | 2.95M DPS | 79.03 | |
| 9 | Vanguard | Cursed Radiant Tomb | 4.39M DPS | 78.36 | |
| 10 | Vanguard | Void - Towering Ruin | 2.93M DPS | 78.33 | |
| 11 | Vanguard | Cursed Radiant Tomb | 4.26M DPS | 76.47 | |
| 12 | Vanguard | Sea-Ringed Reef | 3.41M DPS | 76.21 | |
| 13 | Vanguard | Mistveil Hunting Ground | 2.94M DPS | 75.86 | |
| 14 | Vanguard | Cursed Radiant Tomb | 4.11M DPS | 74.16 | |
| 15 | Vanguard | Sea-Ringed Reef | 3.19M DPS | 72.74 | |
| 16 | Vanguard | Void - Tina's Mindrealm | 3.97M DPS | 72.67 | |
| 17 | Vanguard | Void - Towering Ruin | 2.50M DPS | 70.36 | |
| 18 | Vanguard | Void - Towering Ruin | 2.46M DPS | 69.66 | |
| 19 | Vanguard | Void - Tina's Mindrealm | 3.74M DPS | 68.70 | |
| 20 | Vanguard | Void - Tina's Mindrealm | 3.68M DPS | 67.94 |
Ordered by each player's own parse percentile on that encounter's Wind Knight board, so different encounters compare fairly.
How far Vanguard players get
distinct Vanguard players with a cleared run at each Master levelNot a funnel — a level can have fewer players than a harder one.
Who Vanguard players clear with
how often each class is in a cleared run with a Vanguard, against its overall rateWhat Vanguard uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3From 28 Vanguard players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Vanguard.
C
T
M
S
T
M