64
Players
with a cleared run on this scope
#2 of 9
Rank in lane
Vanguard · average index 80
40.9%
Of cleared runs
0.55
Deaths / run
DPS average 0.61
61%
Play Vanguard
39 of 64 players
Vanguard vs Skyward
Mistveil Hunting Ground · best parse per player Encounter
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
DamageDPS Players Median · p95
01.25M2.50M3.75M5.00M
Where Wind Knight stands
every encounter on this scope · each encounter opens its statistics with Wind Knight selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Void - Towering Ruin | 31 | 1.35M | 1.76M | 2.66M | #3 of 7 | |
| 20 | 1.10M | 1.52M | 1.79M | #4 of 7 | ||
| Void - Tina's Mindrealm | 19 | 2.87M | 3.75M | 5.35M | #3 of 6 | |
| 8 | 2.26M | — | — | < 15 players | ||
| Mistveil Hunting Ground | 32 | 1.50M | 2.42M | 2.95M | #2 of 9 | |
| 19 | 900.3K | 1.74M | 2.28M | #8 of 9 | ||
| Mech Facility | 22 | 2.40M | 3.13M | 4.58M | #2 of 5 | |
| 9 | 2.05M | — | — | < 15 players | ||
| Cursed Radiant Tomb | 14 | 3.21M | — | — | < 15 players | |
| 5 | 3.38M | — | — | < 15 players | ||
| Sea-Ringed Reef | 29 | 1.33M | 1.81M | 2.82M | #2 of 7 | |
| 16 | 1.09M | 1.48M | 2.64M | #6 of 7 |
Top Wind Knight players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Vanguard | Void - Tina's Mindrealm | 5.65M DPS | 90.40 | |
| 2 | Vanguard | Mech Facility | 5.68M DPS | 89.09 | |
| 3 | Vanguard | Void - Tina's Mindrealm | 5.32M DPS | 88.38 | |
| 4 | Skyward | Sea-Ringed Reef | 4.15M DPS | 85.37 | |
| 5 | Vanguard | Cursed Radiant Tomb | 4.80M DPS | 82.77 | |
| 6 | Vanguard | Cursed Radiant Tomb | 4.45M DPS | 78.43 | |
| 7 | Vanguard | Mistveil Hunting Ground | 2.82M DPS | 74.06 | |
| 8 | Vanguard | Mistveil Hunting Ground | 2.81M DPS | 73.87 | |
| 9 | Vanguard | Mistveil Hunting Ground | 2.79M DPS | 73.50 | |
| 10 | Vanguard | Mech Facility | 4.13M DPS | 73.36 | |
| 11 | Vanguard | Void - Tina's Mindrealm | 3.83M DPS | 69.95 | |
| 12 | Vanguard | Mistveil Hunting Ground | 2.58M DPS | 68.98 | |
| 13 | Skyward | Cursed Radiant Tomb | 3.76M DPS | 68.23 | |
| 14 | Skyward | Void - Tina's Mindrealm | 3.60M DPS | 66.08 | |
| 15 | Vanguard | Mistveil Hunting Ground | 2.39M DPS | 65.41 | |
| 16 | Skyward | Cursed Radiant Tomb | 3.58M DPS | 65.20 | |
| 17 | Skyward | Mistveil Hunting Ground | 2.36M DPS | 64.10 | |
| 18 | Skyward | Mistveil Hunting Ground | 2.27M DPS | 60.53 | |
| 19 | Skyward | Cursed Radiant Tomb | 3.17M DPS | 57.96 | |
| 20 | Vanguard | Void - Tina's Mindrealm | 3.13M DPS | 55.98 |
Ordered by each player's own parse percentile on that encounter's Wind Knight board, so different encounters compare fairly.
How far Wind Knight players get
distinct Wind Knight players with a cleared run at each Master levelNot a funnel — a level can have fewer players than a harder one.
Who Wind Knight players clear with
how often each class is in a cleared run with a Wind Knight, against its overall rateWhat Wind Knight uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3From 43 Wind Knight players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Wind Knight.
T
T
M
M
C
S