40
Crimson players
with a cleared run on this scope
#10 of 12
Rank in lane
Crimson · average index 54
6.2%
Of cleared runs
0.13
Deaths / run
DPS average 0.14
19%
Of Twin Striker players
40 of 208 players
Crimson performance
Floor 60 · highest floor where Crimson has 15+ players · best parse per player Encounter
All floors · relative Floor 60Floor 59Floor 58Floor 57Floor 56Floor 55Floor 54Floor 53Floor 52Floor 51Floor 50Floor 49Floor 48Floor 47Floor 46Floor 45Floor 44Floor 43Floor 42Floor 41Floor 40Floor 39Floor 38Floor 37Floor 36Floor 35Floor 34Floor 33Floor 32Floor 31Floor 30Floor 29Floor 28Floor 27Floor 26Floor 25Floor 24Floor 23Floor 22Floor 21Floor 20Floor 19Floor 18Floor 17Floor 16Floor 5
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
DamageDPS Players Median · p95
02.50M5.00M7.50M10.00M
Where Crimson stands
every encounter on this scope · each encounter opens its statistics with Twin Striker selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Floor 50 | 21 | 1.99M | 2.66M | 4.19M | #8 of 12 | |
| Floor 46 | 22 | 3.46M | 4.70M | 6.43M | #11 of 12 | |
| Floor 47 | 23 | 4.08M | 4.84M | 6.59M | #11 of 12 | |
| Floor 48 | 24 | 2.24M | 3.76M | 5.13M | #11 of 12 | |
| Floor 49 | 22 | 4.28M | 5.05M | 7.23M | #10 of 12 | |
| Floor 56 | 17 | 5.44M | 8.67M | 10.73M | #12 of 12 | |
| Floor 55 | 17 | 3.02M | 3.31M | 4.51M | #3 of 12 | |
| Floor 51 | 18 | 6.27M | 8.14M | 14.38M | #11 of 12 | |
| Floor 57 | 15 | 6.82M | 8.42M | 11.89M | #11 of 12 | |
| Floor 60 | 16 | 3.17M | 4.01M | 5.84M | #7 of 12 | |
| Floor 58 | 14 | 4.64M | — | — | < 15 players | |
| Floor 59 | 15 | 8.73M | 9.76M | 12.24M | #8 of 12 | |
| Floor 52 | 18 | 6.40M | 8.26M | 9.79M | #10 of 12 | |
| Floor 53 | 18 | 4.61M | 5.27M | 8.79M | #10 of 12 | |
| Floor 54 | 17 | 7.04M | 8.90M | 11.46M | #9 of 12 | |
| Floor 36 | 10 | 5.03M | — | — | < 15 players | |
| Floor 37 | 12 | 4.57M | — | — | < 15 players | |
| Floor 40 | 15 | 1.80M | 2.20M | 2.88M | #5 of 11 | |
| Floor 38 | 15 | 2.88M | 4.33M | 5.29M | #9 of 12 | |
| Floor 39 | 14 | 3.44M | — | — | < 15 players | |
| Floor 30 | 13 | 961.0K | — | — | < 15 players | |
| Floor 26 | 10 | 2.20M | — | — | < 15 players | |
| Floor 45 | 10 | 1.50M | — | — | < 15 players | |
| Floor 27 | 11 | 2.55M | — | — | < 15 players | |
| Floor 29 | 14 | 2.31M | — | — | < 15 players | |
| Floor 28 | 8 | 1.02M | — | — | < 15 players | |
| Floor 35 | 12 | 1.30M | — | — | < 15 players | |
| Floor 42 | 8 | 5.99M | — | — | < 15 players | |
| Floor 41 | 9 | 3.94M | — | — | < 15 players | |
| Floor 43 | 9 | 3.01M | — | — | < 15 players | |
| Floor 44 | 8 | 3.88M | — | — | < 15 players | |
| Floor 31 | 8 | 3.00M | — | — | < 15 players | |
| Floor 32 | 10 | 3.07M | — | — | < 15 players | |
| Floor 34 | 11 | 3.07M | — | — | < 15 players | |
| Floor 33 | 10 | 2.95M | — | — | < 15 players | |
| Floor 20 | 3 | 1.24M | — | — | < 15 players | |
| Floor 25 | 5 | 183.8K | — | — | < 15 players | |
| Floor 16 | 3 | 1.62M | — | — | < 15 players | |
| Floor 18 | 2 | 660.0K | — | — | < 15 players | |
| Floor 19 | 1 | 1.70M | — | — | < 15 players | |
| Floor 17 | 1 | 2.07M | — | — | < 15 players | |
| Floor 21 | 2 | 773.5K | — | — | < 15 players | |
| Floor 22 | 2 | 1.06M | — | — | < 15 players | |
| Floor 23 | 3 | 1.04M | — | — | < 15 players | |
| Floor 24 | 3 | 689.4K | — | — | < 15 players | |
| Floor 5 | 1 | 312.6K | — | — | < 15 players |
Top Crimson players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Crimson | Floor 33 | 8.46M DPS | 99.07 | |
| 2 | Crimson | Floor 49 | 11.63M DPS | 97.39 | |
| 3 | Crimson | Floor 60 | 5.82M DPS | 96.70 | |
| 4 | Crimson | Floor 20 | 2.09M DPS | 92.68 | |
| 5 | Crimson | Floor 50 | 3.61M DPS | 90.43 | |
| 6 | Crimson | Floor 50 | 3.36M DPS | 86.47 | |
| 7 | Crimson | Floor 33 | 4.25M DPS | 84.11 | |
| 8 | Crimson | Floor 29 | 5.61M DPS | 83.46 | |
| 9 | Crimson | Floor 31 | 6.22M DPS | 80.00 | |
| 10 | Crimson | Floor 40 | 2.52M DPS | 79.29 | |
| 11 | Crimson | Floor 50 | 2.66M DPS | 74.92 | |
| 12 | Crimson | Floor 55 | 3.31M DPS | 74.77 | |
| 13 | Crimson | Floor 55 | 3.08M DPS | 70.56 | |
| 14 | Crimson | Floor 25 | 1.09M DPS | 68.75 | |
| 15 | Crimson | Floor 30 | 1.19M DPS | 62.60 | |
| 16 | Crimson | Floor 50 | 2.25M DPS | 62.05 | |
| 17 | Crimson | Floor 50 | 2.22M DPS | 60.40 | |
| 18 | Crimson | Floor 40 | 1.98M DPS | 56.21 | |
| 19 | Crimson | Floor 30 | 1.02M DPS | 50.38 | |
| 20 | Crimson | Floor 28 | 2.15M DPS | 48.82 |
Ordered by each player's own parse percentile on that encounter's Twin Striker board, so different encounters compare fairly.
Who Crimson players clear with
how often each class is in a cleared run with a Crimson, against its overall rateWhat Crimson uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3Only 8 Crimson players upload their builds. Reference only — fewer than 15 uploaders, so these sets are not ranked. They fill in as more Crimson players run the plugin.
From 8 Crimson players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Crimson.