131
Frostbeam players
with a cleared run on this scope
#10 of 12
Rank in lane
Frostbeam · average index 43
58.5%
Of cleared runs
0.15
Deaths / run
DPS average 0.13
69%
Of Frost Mage players
131 of 191 players
Frostbeam performance
World Dominator · most-played world boss for Frostbeam · best parse per player middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
DamageDPS Players Median · p95
0625.0K1.25M1.88M2.50M
Where Frostbeam stands
every encounter on this scope · each encounter opens its statistics with Frost Mage selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| World Dominator | 112 | 714.4K | 1.17M | 2.00M | #10 of 12 | |
| Giant Golem Crusade | 100 | 343.5K | 556.8K | 1.02M | #10 of 12 | |
| World Dominator | 4 | 202.2K | — | — | < 15 players |
Top Frostbeam players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Frostbeam | World Dominator | 2.72M DPS | 99.87 | |
| 2 | Frostbeam | Giant Golem Crusade | 1.51M DPS | 99.84 | |
| 3 | Frostbeam | World Dominator | 2.47M DPS | 99.46 | |
| 4 | Frostbeam | Giant Golem Crusade | 1.39M DPS | 99.37 | |
| 5 | Frostbeam | World Dominator | 2.39M DPS | 99.33 | |
| 6 | Frostbeam | Giant Golem Crusade | 1.18M DPS | 98.89 | |
| 7 | Frostbeam | World Dominator | 2.07M DPS | 98.26 | |
| 8 | Frostbeam | World Dominator | 2.06M DPS | 98.13 | |
| 9 | Frostbeam | World Dominator | 1.96M DPS | 97.72 | |
| 10 | Frostbeam | World Dominator | 1.91M DPS | 97.32 | |
| 11 | Frostbeam | World Dominator | 1.89M DPS | 97.19 | |
| 12 | Frostbeam | Giant Golem Crusade | 1.03M DPS | 97.16 | |
| 13 | Frostbeam | Giant Golem Crusade | 1.02M DPS | 97.00 | |
| 14 | Frostbeam | World Dominator | 1.82M DPS | 96.65 | |
| 15 | Frostbeam | Giant Golem Crusade | 982.8K DPS | 96.52 | |
| 16 | Frostbeam | Giant Golem Crusade | 957.6K DPS | 95.58 | |
| 17 | Frostbeam | World Dominator | 1.71M DPS | 95.45 | |
| 18 | Frostbeam | Giant Golem Crusade | 950.9K DPS | 95.42 | |
| 19 | Frostbeam | Giant Golem Crusade | 907.4K DPS | 94.94 | |
| 20 | Frostbeam | World Dominator | 1.70M DPS | 94.91 |
Ordered by each player's own parse percentile on that encounter's Frost Mage board, so different encounters compare fairly.
Who Frostbeam players clear with
how often each class is in a cleared run with a Frostbeam, against its overall rateWhat Frostbeam uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3From 20 Frostbeam players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Frostbeam.
W
G