85
Players
with a cleared run on this scope
#8 of 10
Rank in lane
Frostbeam · average index 47
23.5%
Of cleared runs
0.50
Deaths / run
DPS average 0.45
72%
Play Frostbeam
63 of 88 players
Icicle vs Frostbeam
Void - Tina's Mindrealm · best parse per player Encounter
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
DamageDPS Players Median · p95
01.25M2.50M3.75M5.00M
Where Frost Mage stands
every encounter on this scope · each encounter opens its statistics with Frost Mage selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Cursed Radiant Tomb | 10 | 1.65M | — | — | < 15 players | |
| 38 | 1.92M | 2.43M | 3.71M | #5 of 7 | ||
| Void - Tina's Mindrealm | 11 | 1.63M | — | — | < 15 players | |
| 36 | 1.53M | 2.15M | 3.40M | #7 of 8 | ||
| Mech Facility | 8 | 1.35M | — | — | < 15 players | |
| 36 | 1.30M | 2.01M | 2.35M | #5 of 7 | ||
| Sea-Ringed Reef | 11 | 1.13M | — | — | < 15 players | |
| 28 | 959.0K | 1.33M | 2.68M | #9 of 9 | ||
| Void - Towering Ruin | 10 | 980.5K | — | — | < 15 players | |
| 29 | 867.0K | 1.54M | 2.27M | #6 of 8 | ||
| Mistveil Hunting Ground | 5 | 1.15M | — | — | < 15 players | |
| 25 | 1.13M | 1.28M | 2.28M | #6 of 9 |
Top Frost Mage players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Frostbeam | Cursed Radiant Tomb | 5.68M DPS | 98.09 | |
| 2 | Icicle | Void - Tina's Mindrealm | 4.21M DPS | 91.27 | |
| 3 | Frostbeam | Sea-Ringed Reef | 2.99M DPS | 86.70 | |
| 4 | Frostbeam | Void - Towering Ruin | 2.43M DPS | 86.65 | |
| 5 | Frostbeam | Void - Tina's Mindrealm | 3.67M DPS | 86.49 | |
| 6 | Frostbeam | Cursed Radiant Tomb | 3.72M DPS | 86.31 | |
| 7 | Frostbeam | Cursed Radiant Tomb | 3.71M DPS | 86.14 | |
| 8 | Icicle | Sea-Ringed Reef | 2.95M DPS | 85.60 | |
| 9 | Frostbeam | Mistveil Hunting Ground | 2.55M DPS | 85.59 | |
| 10 | Icicle | Cursed Radiant Tomb | 3.55M DPS | 83.36 | |
| 11 | Frostbeam | Cursed Radiant Tomb | 3.52M DPS | 82.84 | |
| 12 | Icicle | Sea-Ringed Reef | 2.71M DPS | 80.61 | |
| 13 | Frostbeam | Void - Tina's Mindrealm | 3.02M DPS | 76.11 | |
| 14 | Frostbeam | Cursed Radiant Tomb | 3.08M DPS | 74.52 | |
| 15 | Frostbeam | Mistveil Hunting Ground | 2.12M DPS | 74.32 | |
| 16 | Icicle | Sea-Ringed Reef | 2.29M DPS | 70.91 | |
| 17 | Frostbeam | Void - Tina's Mindrealm | 2.67M DPS | 70.02 | |
| 18 | Frostbeam | Cursed Radiant Tomb | 2.82M DPS | 67.24 | |
| 19 | Frostbeam | Void - Tina's Mindrealm | 2.56M DPS | 66.56 | |
| 20 | Icicle | Sea-Ringed Reef | 2.10M DPS | 65.93 |
Ordered by each player's own parse percentile on that encounter's Frost Mage board, so different encounters compare fairly.
How far Frost Mage players get
distinct Frost Mage players with a cleared run at each Master levelNot a funnel — a level can have fewer players than a harder one.
Who Frost Mage players clear with
how often each class is in a cleared run with a Frost Mage, against its overall rateWhat Frost Mage uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3From 23 Frost Mage players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Frost Mage.
C
T
M
S
T
M