6
Players
with a cleared run on this scope
—
Rank in lane
no spec with enough players
35.2%
Of cleared runs
0.22
Deaths / run
DPS average 0.09
67%
Play Moonstrike
4 of 6 players
Iaido Slash vs Moonstrike
Floor 56 · highest floor with 9+ specs at the floor · best parse per player Encounter
All floors · relative Floor 60Floor 59Floor 58Floor 57Floor 56Floor 55Floor 54Floor 53Floor 52Floor 51Floor 50Floor 49Floor 48Floor 47Floor 46Floor 45Floor 44Floor 43Floor 42Floor 41Floor 40Floor 39Floor 38Floor 37Floor 36Floor 35Floor 34Floor 33Floor 32Floor 31Floor 30Floor 29Floor 28Floor 27Floor 26Floor 25Floor 24Floor 23Floor 22Floor 21Floor 20Floor 19Floor 18Floor 17Floor 16Floor 15Floor 14Floor 13Floor 12Floor 11Floor 10Floor 9Floor 8Floor 7Floor 6Floor 5Floor 4Floor 3Floor 2Floor 1
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
DamageDPS Players Median · p95
02.50M5.00M7.50M10.00M
Where Stormblade stands
every encounter on this scope · each encounter opens its statistics with Stormblade selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Floor 56 | 1 | 8.53M | — | — | < 15 players | |
| 1 | 6.37M | — | — | < 15 players | ||
| Floor 46 | 1 | 4.30M | — | — | < 15 players | |
| 3 | 3.95M | — | — | < 15 players | ||
| Floor 47 | 1 | 4.71M | — | — | < 15 players | |
| 3 | 2.50M | — | — | < 15 players | ||
| Floor 48 | 1 | 4.42M | — | — | < 15 players | |
| 3 | 2.59M | — | — | < 15 players | ||
| Floor 49 | 1 | 5.38M | — | — | < 15 players | |
| 3 | 3.14M | — | — | < 15 players | ||
| Floor 50 | 1 | 2.48M | — | — | < 15 players | |
| 3 | 925.6K | — | — | < 15 players | ||
| Floor 51 | 1 | 8.60M | — | — | < 15 players | |
| 3 | 5.44M | — | — | < 15 players | ||
| Floor 52 | 1 | 7.77M | — | — | < 15 players | |
| 3 | 4.46M | — | — | < 15 players | ||
| Floor 53 | 1 | 5.39M | — | — | < 15 players | |
| 2 | 4.30M | — | — | < 15 players | ||
| Floor 54 | 1 | 8.66M | — | — | < 15 players | |
| 3 | 5.48M | — | — | < 15 players | ||
| Floor 55 | 1 | 5.96M | — | — | < 15 players | |
| 1 | 474.2K | — | — | < 15 players | ||
| Floor 57 | 1 | 8.41M | — | — | < 15 players | |
| 1 | 5.84M | — | — | < 15 players | ||
| Floor 58 | 1 | 5.47M | — | — | < 15 players | |
| 1 | 3.90M | — | — | < 15 players | ||
| Floor 59 | 1 | 8.51M | — | — | < 15 players | |
| 1 | 5.10M | — | — | < 15 players | ||
| Floor 60 | 1 | 3.93M | — | — | < 15 players | |
| 1 | 1.03M | — | — | < 15 players | ||
| Floor 20 | 1 | 580.5K | — | — | < 15 players | |
| 3 | 1.72M | — | — | < 15 players | ||
| Floor 40 | 3 | 1.58M | — | — | < 15 players | |
| Floor 45 | 3 | 835.6K | — | — | < 15 players | |
| Floor 1 | 3 | 950.6K | — | — | < 15 players | |
| Floor 2 | 3 | 1.29M | — | — | < 15 players | |
| Floor 3 | 2 | 1.43M | — | — | < 15 players | |
| Floor 4 | 3 | 1.90M | — | — | < 15 players | |
| Floor 5 | 3 | 1.37M | — | — | < 15 players | |
| Floor 6 | 3 | 2.23M | — | — | < 15 players | |
| Floor 7 | 3 | 1.79M | — | — | < 15 players | |
| Floor 8 | 3 | 1.42M | — | — | < 15 players | |
| Floor 9 | 3 | 1.30M | — | — | < 15 players | |
| Floor 10 | 3 | 1.72M | — | — | < 15 players | |
| Floor 11 | 3 | 2.50M | — | — | < 15 players | |
| Floor 12 | 3 | 2.20M | — | — | < 15 players | |
| Floor 13 | 3 | 2.68M | — | — | < 15 players | |
| Floor 14 | 3 | 3.20M | — | — | < 15 players | |
| Floor 15 | 3 | 2.15M | — | — | < 15 players | |
| Floor 16 | 3 | 3.04M | — | — | < 15 players | |
| Floor 17 | 3 | 4.12M | — | — | < 15 players | |
| Floor 18 | 3 | 2.51M | — | — | < 15 players | |
| Floor 19 | 3 | 3.99M | — | — | < 15 players | |
| Floor 21 | 3 | 2.58M | — | — | < 15 players | |
| Floor 22 | 3 | 2.79M | — | — | < 15 players | |
| Floor 23 | 3 | 509.3K | — | — | < 15 players | |
| Floor 24 | 3 | 4.30M | — | — | < 15 players | |
| Floor 25 | 3 | 1.35M | — | — | < 15 players | |
| Floor 26 | 3 | 4.95M | — | — | < 15 players | |
| Floor 27 | 3 | 4.58M | — | — | < 15 players | |
| Floor 28 | 3 | 4.00M | — | — | < 15 players | |
| Floor 29 | 3 | 5.66M | — | — | < 15 players | |
| Floor 30 | 3 | 1.72M | — | — | < 15 players | |
| Floor 31 | 3 | 6.53M | — | — | < 15 players | |
| Floor 32 | 2 | 6.32M | — | — | < 15 players | |
| Floor 33 | 2 | 4.03M | — | — | < 15 players | |
| Floor 34 | 3 | 9.24M | — | — | < 15 players | |
| Floor 35 | 3 | 981.6K | — | — | < 15 players | |
| Floor 36 | 3 | 9.05M | — | — | < 15 players | |
| Floor 37 | 3 | 7.35M | — | — | < 15 players | |
| Floor 38 | 3 | 4.71M | — | — | < 15 players | |
| Floor 39 | 3 | 9.76M | — | — | < 15 players | |
| Floor 41 | 3 | 8.87M | — | — | < 15 players | |
| Floor 42 | 3 | 8.81M | — | — | < 15 players | |
| Floor 43 | 3 | 6.19M | — | — | < 15 players | |
| Floor 44 | 3 | 5.79M | — | — | < 15 players |
Top Stormblade players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Iaido Slash | Floor 55 | 5.96M DPS | 99.55 | |
| 2 | Moonstrike | Floor 23 | 5.42M DPS | 96.88 | |
| 3 | Moonstrike | Floor 18 | 4.66M DPS | 96.88 | |
| 4 | Moonstrike | Floor 24 | 4.30M DPS | 93.75 | |
| 5 | Iaido Slash | Floor 20 | 580.5K DPS | 34.15 | |
| 6 | Moonstrike | Floor 51 | 5.44M DPS | 17.67 |
Ordered by each player's own parse percentile on that encounter's Stormblade board, so different encounters compare fairly.
Who Stormblade players clear with
how often each class is in a cleared run with a Stormblade, against its overall rateWhat Stormblade uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3Only 1 Stormblade players upload their builds. Reference only — fewer than 15 uploaders, so these sets are not ranked. They fill in as more Stormblade players run the plugin.
From 1 Stormblade players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Stormblade.