169
Players
with a cleared run on this scope
#3 of 12
Rank in lane
Moonstrike · average index 75
44.5%
Of cleared runs
0.17
Deaths / run
DPS average 0.14
76%
Play Moonstrike
148 of 195 players
Iaido Slash vs Moonstrike
Floor 47 · best parse per player Encounter
All floors · relative Floor 60Floor 59Floor 58Floor 57Floor 56Floor 55Floor 54Floor 53Floor 52Floor 51Floor 50Floor 49Floor 48Floor 47Floor 46Floor 45Floor 44Floor 43Floor 42Floor 41Floor 40Floor 39Floor 38Floor 37Floor 36Floor 35Floor 34Floor 33Floor 32Floor 31Floor 30Floor 29Floor 28Floor 27Floor 26Floor 25Floor 24Floor 23Floor 22Floor 21Floor 20Floor 19Floor 18Floor 17Floor 16Floor 15Floor 14Floor 13Floor 12Floor 11Floor 10Floor 9Floor 8Floor 7Floor 6Floor 5Floor 4Floor 3Floor 2Floor 1
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
DamageDPS Players Median · p95
05.00M10.00M15.00M20.00M
Where Stormblade stands
every encounter on this scope · each encounter opens its statistics with Stormblade selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Floor 50 | 28 | 2.10M | 3.06M | 4.14M | #7 of 12 | |
| 104 | 2.30M | 3.05M | 4.30M | #5 of 12 | ||
| Floor 46 | 22 | 3.45M | 4.65M | 7.42M | #12 of 12 | |
| 106 | 6.56M | 8.68M | 13.05M | #4 of 12 | ||
| Floor 47 | 21 | 3.89M | 4.90M | 7.19M | #12 of 12 | |
| 106 | 7.31M | 9.14M | 12.08M | #2 of 12 | ||
| Floor 48 | 23 | 2.19M | 3.14M | 4.47M | #12 of 12 | |
| 102 | 5.22M | 7.05M | 8.36M | #3 of 12 | ||
| Floor 49 | 22 | 3.58M | 4.77M | 7.11M | #12 of 12 | |
| 104 | 7.55M | 9.35M | 12.33M | #3 of 12 | ||
| Floor 56 | 17 | 5.76M | 7.58M | 12.17M | #11 of 12 | |
| 88 | 11.31M | 14.33M | 20.83M | #3 of 12 | ||
| Floor 55 | 24 | 2.61M | 3.31M | 4.44M | #7 of 12 | |
| 82 | 2.79M | 3.58M | 4.25M | #5 of 12 | ||
| Floor 51 | 19 | 4.32M | 7.14M | 10.86M | #12 of 12 | |
| 87 | 10.88M | 13.62M | 17.78M | #4 of 12 | ||
| Floor 57 | 19 | 6.44M | 9.58M | 13.48M | #12 of 12 | |
| 85 | 13.35M | 16.33M | 20.49M | #2 of 12 | ||
| Floor 60 | 24 | 2.81M | 3.82M | 5.15M | #8 of 12 | |
| 84 | 3.31M | 4.16M | 5.57M | #3 of 12 | ||
| Floor 58 | 19 | 4.48M | 6.23M | 7.90M | #11 of 11 | |
| 83 | 8.05M | 10.15M | 13.83M | #3 of 11 | ||
| Floor 59 | 18 | 6.33M | 9.36M | 14.96M | #11 of 12 | |
| 85 | 12.56M | 16.28M | 22.50M | #3 of 12 | ||
| Floor 52 | 18 | 5.99M | 8.23M | 13.57M | #12 of 12 | |
| 88 | 10.95M | 14.37M | 17.62M | #2 of 12 | ||
| Floor 53 | 20 | 3.72M | 5.63M | 7.19M | #12 of 12 | |
| 85 | 7.38M | 9.60M | 13.03M | #3 of 12 | ||
| Floor 54 | 19 | 6.05M | 8.54M | 14.72M | #12 of 12 | |
| 86 | 11.32M | 14.24M | 18.60M | #2 of 12 | ||
| Floor 36 | 22 | 3.22M | 4.02M | 7.14M | #11 of 11 | |
| 65 | 6.33M | 9.80M | 14.39M | #6 of 11 | ||
| Floor 37 | 23 | 3.15M | 3.97M | 10.12M | #11 of 11 | |
| 63 | 6.62M | 10.53M | 15.28M | #5 of 11 | ||
| Floor 40 | 24 | 1.40M | 2.08M | 3.26M | #8 of 11 | |
| 63 | 1.77M | 2.50M | 3.35M | #6 of 11 | ||
| Floor 38 | 23 | 2.81M | 3.46M | 6.22M | #10 of 12 | |
| 63 | 4.77M | 6.79M | 8.40M | #4 of 12 | ||
| Floor 39 | 23 | 3.60M | 4.39M | 8.83M | #11 of 11 | |
| 62 | 7.63M | 10.99M | 15.07M | #3 of 11 | ||
| Floor 30 | 23 | 954.4K | 1.38M | 2.20M | #8 of 9 | |
| 45 | 1.24M | 2.08M | 3.00M | #3 of 9 | ||
| Floor 26 | 20 | 2.62M | 3.05M | 3.72M | #9 of 9 | |
| 39 | 4.66M | 5.86M | 8.71M | #3 of 9 | ||
| Floor 45 | 12 | 1.52M | — | — | < 15 players | |
| 47 | 1.47M | 1.90M | 2.51M | #6 of 9 | ||
| Floor 27 | 21 | 2.33M | 3.11M | 5.26M | #9 of 9 | |
| 39 | 4.25M | 6.79M | 10.64M | #2 of 9 | ||
| Floor 29 | 19 | 2.61M | 3.05M | 7.90M | #9 of 9 | |
| 40 | 4.91M | 7.25M | 12.13M | #3 of 9 | ||
| Floor 28 | 21 | 1.99M | 2.33M | 3.28M | #9 of 9 | |
| 41 | 3.48M | 5.28M | 7.46M | #2 of 9 | ||
| Floor 35 | 20 | 1.08M | 1.47M | 2.11M | #7 of 9 | |
| 44 | 1.55M | 1.79M | 2.36M | #3 of 9 | ||
| Floor 42 | 11 | 3.38M | — | — | < 15 players | |
| 45 | 9.52M | 10.89M | 14.37M | #2 of 8 | ||
| Floor 41 | 10 | 4.18M | — | — | < 15 players | |
| 46 | 8.73M | 11.22M | 17.88M | #2 of 8 | ||
| Floor 43 | 11 | 2.21M | — | — | < 15 players | |
| 44 | 4.44M | 6.23M | 7.95M | #4 of 9 | ||
| Floor 44 | 11 | 4.12M | — | — | < 15 players | |
| 45 | 7.70M | 10.81M | 18.49M | #4 of 9 | ||
| Floor 31 | 18 | 2.96M | 3.34M | 7.54M | #9 of 9 | |
| 36 | 6.38M | 9.42M | 12.13M | #3 of 9 | ||
| Floor 32 | 17 | 2.90M | 3.79M | 7.72M | #9 of 9 | |
| 37 | 5.39M | 9.19M | 13.85M | #4 of 9 | ||
| Floor 34 | 15 | 3.06M | 4.32M | 7.20M | #9 of 9 | |
| 40 | 5.02M | 8.43M | 15.50M | #7 of 9 | ||
| Floor 33 | 15 | 1.91M | 3.24M | 5.48M | #9 of 9 | |
| 40 | 3.68M | 5.60M | 7.58M | #3 of 9 | ||
| Floor 25 | 8 | 707.6K | — | — | < 15 players | |
| 18 | 536.8K | 879.4K | 2.74M | #4 of 4 | ||
| Floor 20 | 7 | 1.01M | — | — | < 15 players | |
| 22 | 839.2K | 1.25M | 2.91M | #3 of 4 | ||
| Floor 16 | 6 | 1.56M | — | — | < 15 players | |
| 17 | 2.07M | 2.93M | 5.95M | #3 of 4 | ||
| Floor 18 | 6 | 919.3K | — | — | < 15 players | |
| 17 | 1.39M | 2.26M | 3.17M | #3 of 4 | ||
| Floor 19 | 6 | 1.84M | — | — | < 15 players | |
| 20 | 1.79M | 2.62M | 7.29M | #3 of 4 | ||
| Floor 17 | 6 | 1.72M | — | — | < 15 players | |
| 18 | 2.03M | 3.57M | 6.70M | #2 of 4 | ||
| Floor 21 | 5 | 1.01M | — | — | < 15 players | |
| 16 | 1.76M | 2.59M | 3.09M | #2 of 4 | ||
| Floor 22 | 5 | 789.9K | — | — | < 15 players | |
| 16 | 1.49M | 3.04M | 4.39M | #4 of 4 | ||
| Floor 23 | 4 | 428.7K | — | — | < 15 players | |
| 16 | 1.53M | 2.79M | 3.86M | #2 of 4 | ||
| Floor 24 | 4 | 1.32M | — | — | < 15 players | |
| 16 | 1.93M | 2.41M | 3.34M | #4 of 4 | ||
| Floor 15 | 6 | 995.7K | — | — | < 15 players | |
| 16 | 804.2K | 1.58M | 2.69M | #3 of 3 | ||
| Floor 10 | 6 | 926.9K | — | — | < 15 players | |
| 16 | 687.6K | 1.28M | 2.43M | #3 of 3 | ||
| Floor 13 | 5 | 740.9K | — | — | < 15 players | |
| 15 | 841.8K | 1.43M | 3.15M | #3 of 3 | ||
| Floor 14 | 5 | 768.0K | — | — | < 15 players | |
| 15 | 1.27M | 1.86M | 5.51M | #2 of 2 | ||
| Floor 7 | 6 | 415.6K | — | — | < 15 players | |
| 12 | 741.2K | — | — | < 15 players | ||
| Floor 8 | 5 | 426.7K | — | — | < 15 players | |
| 12 | 723.1K | — | — | < 15 players | ||
| Floor 11 | 5 | 641.0K | — | — | < 15 players | |
| 14 | 1.03M | — | — | < 15 players | ||
| Floor 6 | 5 | 395.8K | — | — | < 15 players | |
| 13 | 1.15M | — | — | < 15 players | ||
| Floor 9 | 6 | 877.3K | — | — | < 15 players | |
| 13 | 815.3K | — | — | < 15 players | ||
| Floor 12 | 4 | 946.9K | — | — | < 15 players | |
| 15 | 1.14M | 1.73M | 3.85M | #2 of 3 | ||
| Floor 1 | 3 | 1.71M | — | — | < 15 players | |
| 8 | 853.9K | — | — | < 15 players | ||
| Floor 5 | 5 | 1.17M | — | — | < 15 players | |
| 12 | 505.8K | — | — | < 15 players | ||
| Floor 2 | 4 | 1.21M | — | — | < 15 players | |
| 8 | 711.4K | — | — | < 15 players | ||
| Floor 3 | 4 | 516.3K | — | — | < 15 players | |
| 10 | 531.6K | — | — | < 15 players | ||
| Floor 4 | 4 | 799.9K | — | — | < 15 players | |
| 9 | 690.1K | — | — | < 15 players |
Top Stormblade players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Moonstrike | Floor 50 | 5.94M DPS | 99.67 | |
| 2 | Moonstrike | Floor 47 | 14.25M DPS | 99.64 | |
| 3 | Moonstrike | Floor 49 | 13.27M DPS | 99.63 | |
| 4 | Moonstrike | Floor 48 | 10.31M DPS | 99.62 | |
| 5 | Moonstrike | Floor 56 | 27.38M DPS | 99.55 | |
| 6 | Moonstrike | Floor 51 | 21.47M DPS | 99.53 | |
| 7 | Moonstrike | Floor 54 | 26.13M DPS | 99.52 | |
| 8 | Moonstrike | Floor 37 | 23.87M DPS | 99.36 | |
| 9 | Iaido Slash | Floor 40 | 6.37M DPS | 99.32 | |
| 10 | Moonstrike | Floor 49 | 12.86M DPS | 99.26 | |
| 11 | Moonstrike | Floor 48 | 9.67M DPS | 99.25 | |
| 12 | Moonstrike | Floor 55 | 5.87M DPS | 99.10 | |
| 13 | Moonstrike | Floor 46 | 13.81M DPS | 98.92 | |
| 14 | Moonstrike | Floor 49 | 12.61M DPS | 98.88 | |
| 15 | Moonstrike | Floor 42 | 17.36M DPS | 98.80 | |
| 16 | Moonstrike | Floor 37 | 16.54M DPS | 98.73 | |
| 17 | Moonstrike | Floor 36 | 16.31M DPS | 98.71 | |
| 18 | Moonstrike | Floor 38 | 9.96M DPS | 98.69 | |
| 19 | Moonstrike | Floor 40 | 4.11M DPS | 98.63 | |
| 20 | Moonstrike | Floor 51 | 19.79M DPS | 98.60 |
Ordered by each player's own parse percentile on that encounter's Stormblade board, so different encounters compare fairly.
Who Stormblade players clear with
how often each class is in a cleared run with a Stormblade, against its overall rateWhat Stormblade uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3From 47 Stormblade players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Stormblade.