60
Wildpack players
with a cleared run on this scope
#7 of 12
Rank in lane
Wildpack · average index 65
19.0%
Of cleared runs
0.14
Deaths / run
DPS average 0.14
22%
Of Marksman players
60 of 271 players
Wildpack performance
Floor 60 · highest floor where Wildpack has 15+ players · best parse per player Encounter
All floors · relative Floor 60Floor 59Floor 58Floor 57Floor 56Floor 55Floor 54Floor 53Floor 52Floor 51Floor 50Floor 49Floor 48Floor 47Floor 46Floor 45Floor 44Floor 43Floor 42Floor 41Floor 40Floor 39Floor 38Floor 37Floor 36Floor 35Floor 34Floor 33Floor 32Floor 31Floor 30Floor 29Floor 28Floor 27Floor 26Floor 25Floor 24Floor 23Floor 22Floor 21Floor 20Floor 19Floor 18Floor 17Floor 16Floor 15Floor 14Floor 13Floor 12Floor 11Floor 10Floor 9Floor 8Floor 7Floor 6Floor 5Floor 4Floor 3Floor 2Floor 1
middle half of players (p25–p75) median p10 to p95 p95 < 15 playersshown dimmed, never ranked
DamageDPS Players Median · p95
02.50M5.00M7.50M10.00M
Where Wildpack stands
every encounter on this scope · each encounter opens its statistics with Marksman selected| Encounter | Spec | Players | Median | p75 | p95 | Rank in its lane |
|---|---|---|---|---|---|---|
| Floor 50 | 47 | 2.42M | 3.69M | 5.02M | #2 of 12 | |
| Floor 46 | 41 | 5.39M | 6.88M | 9.59M | #8 of 12 | |
| Floor 47 | 40 | 5.60M | 7.44M | 9.87M | #9 of 12 | |
| Floor 48 | 40 | 4.92M | 6.70M | 10.02M | #4 of 12 | |
| Floor 49 | 40 | 5.53M | 7.30M | 9.85M | #8 of 12 | |
| Floor 56 | 33 | 6.06M | 8.43M | 12.22M | #10 of 12 | |
| Floor 55 | 36 | 3.29M | 4.34M | 5.27M | #1 of 12 | |
| Floor 51 | 32 | 6.81M | 9.58M | 12.34M | #9 of 12 | |
| Floor 57 | 31 | 6.84M | 9.92M | 13.07M | #10 of 12 | |
| Floor 60 | 37 | 3.95M | 4.92M | 6.06M | #1 of 12 | |
| Floor 58 | 32 | 5.46M | 8.29M | 11.20M | #9 of 11 | |
| Floor 59 | 32 | 5.86M | 9.46M | 13.14M | #12 of 12 | |
| Floor 52 | 33 | 6.03M | 9.17M | 12.25M | #11 of 12 | |
| Floor 53 | 33 | 5.62M | 6.71M | 9.39M | #7 of 12 | |
| Floor 54 | 32 | 6.64M | 8.23M | 12.63M | #10 of 12 | |
| Floor 36 | 32 | 6.11M | 7.02M | 10.25M | #7 of 11 | |
| Floor 37 | 33 | 4.83M | 7.44M | 10.41M | #9 of 11 | |
| Floor 40 | 35 | 2.32M | 3.06M | 3.88M | #1 of 11 | |
| Floor 38 | 33 | 5.00M | 6.23M | 8.09M | #3 of 12 | |
| Floor 39 | 33 | 6.27M | 7.26M | 9.91M | #7 of 11 | |
| Floor 30 | 30 | 1.38M | 2.03M | 3.44M | #2 of 9 | |
| Floor 26 | 30 | 3.40M | 5.86M | 6.73M | #7 of 9 | |
| Floor 45 | 27 | 1.80M | 2.36M | 2.62M | #1 of 9 | |
| Floor 27 | 29 | 3.42M | 5.25M | 6.17M | #7 of 9 | |
| Floor 29 | 26 | 4.05M | 5.57M | 7.25M | #6 of 9 | |
| Floor 28 | 29 | 3.13M | 3.91M | 6.02M | #5 of 9 | |
| Floor 35 | 25 | 1.70M | 1.95M | 2.82M | #2 of 9 | |
| Floor 42 | 22 | 6.86M | 7.83M | 10.71M | #8 of 8 | |
| Floor 41 | 24 | 5.80M | 7.76M | 9.34M | #7 of 8 | |
| Floor 43 | 23 | 4.14M | 5.09M | 6.72M | #5 of 9 | |
| Floor 44 | 22 | 6.68M | 8.43M | 10.42M | #7 of 9 | |
| Floor 31 | 27 | 3.85M | 6.76M | 9.84M | #7 of 9 | |
| Floor 32 | 26 | 5.28M | 7.02M | 8.67M | #5 of 9 | |
| Floor 34 | 23 | 5.08M | 6.87M | 10.33M | #6 of 9 | |
| Floor 33 | 25 | 3.10M | 4.26M | 6.25M | #4 of 9 | |
| Floor 20 | 14 | 1.27M | — | — | < 15 players | |
| Floor 25 | 14 | 1.71M | — | — | < 15 players | |
| Floor 16 | 12 | 1.64M | — | — | < 15 players | |
| Floor 18 | 14 | 1.49M | — | — | < 15 players | |
| Floor 19 | 13 | 2.75M | — | — | < 15 players | |
| Floor 17 | 11 | 2.39M | — | — | < 15 players | |
| Floor 21 | 10 | 2.22M | — | — | < 15 players | |
| Floor 22 | 10 | 2.36M | — | — | < 15 players | |
| Floor 23 | 10 | 2.06M | — | — | < 15 players | |
| Floor 24 | 11 | 2.19M | — | — | < 15 players | |
| Floor 15 | 8 | 1.28M | — | — | < 15 players | |
| Floor 10 | 8 | 909.2K | — | — | < 15 players | |
| Floor 13 | 7 | 906.4K | — | — | < 15 players | |
| Floor 14 | 7 | 1.99M | — | — | < 15 players | |
| Floor 7 | 6 | 711.6K | — | — | < 15 players | |
| Floor 8 | 7 | 871.4K | — | — | < 15 players | |
| Floor 11 | 7 | 1.04M | — | — | < 15 players | |
| Floor 6 | 6 | 474.9K | — | — | < 15 players | |
| Floor 9 | 6 | 802.7K | — | — | < 15 players | |
| Floor 12 | 7 | 1.22M | — | — | < 15 players | |
| Floor 1 | 4 | 65.0K | — | — | < 15 players | |
| Floor 5 | 7 | 1.20M | — | — | < 15 players | |
| Floor 2 | 5 | 644.0K | — | — | < 15 players | |
| Floor 3 | 6 | 230.0K | — | — | < 15 players | |
| Floor 4 | 6 | 671.1K | — | — | < 15 players |
Top Wildpack players
best parse per player on this scope · one row per person · top 20| # | Player | Spec | Encounter | Value | Parse |
|---|---|---|---|---|---|
| 1 | Wildpack | Floor 50 | 5.64M DPS | 99.61 | |
| 2 | Wildpack | Floor 40 | 4.18M DPS | 99.57 | |
| 3 | Wildpack | Floor 30 | 4.17M DPS | 99.43 | |
| 4 | Wildpack | Floor 50 | 5.42M DPS | 99.42 | |
| 5 | Wildpack | Floor 30 | 3.85M DPS | 98.86 | |
| 6 | Wildpack | Floor 48 | 10.53M DPS | 98.71 | |
| 7 | Wildpack | Floor 40 | 3.80M DPS | 98.70 | |
| 8 | Wildpack | Floor 50 | 5.11M DPS | 98.64 | |
| 9 | Wildpack | Floor 30 | 2.93M DPS | 98.29 | |
| 10 | Wildpack | Floor 48 | 10.35M DPS | 98.28 | |
| 11 | Wildpack | Floor 40 | 3.76M DPS | 98.27 | |
| 12 | Wildpack | Floor 30 | 2.83M DPS | 97.71 | |
| 13 | Wildpack | Floor 40 | 3.60M DPS | 96.97 | |
| 14 | Wildpack | Floor 50 | 4.58M DPS | 96.30 | |
| 15 | Wildpack | Floor 60 | 5.99M DPS | 96.07 | |
| 16 | Wildpack | Floor 38 | 9.12M DPS | 95.85 | |
| 17 | Wildpack | Floor 55 | 4.80M DPS | 94.66 | |
| 18 | Wildpack | Floor 50 | 4.04M DPS | 94.16 | |
| 19 | Wildpack | Floor 60 | 5.57M DPS | 93.82 | |
| 20 | Wildpack | Floor 40 | 3.17M DPS | 93.51 |
Ordered by each player's own parse percentile on that encounter's Marksman board, so different encounters compare fairly.
Who Wildpack players clear with
how often each class is in a cleared run with a Wildpack, against its overall rateWhat Wildpack uploaders equip
Battle Imagine pairs equipped together on the setups they fought with · Season 3From 23 Wildpack players who run the plugin — gear is only visible for the uploader, so this is what uploaders use, not every Wildpack.